Diwakar Turaga - Publications
Affiliations: | Washington University, Saint Louis, St. Louis, MO |
Area:
olfaction, microscopyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Hammen GF, Turaga D, Holy TE, Meeks JP. Functional organization of glomerular maps in the mouse accessory olfactory bulb. Nature Neuroscience. 17: 953-61. PMID 24880215 DOI: 10.1038/Nn.3738 | 0.499 | |||
2013 | Turaga D, Holy TE. Aberrations and their correction in light-sheet microscopy: a low-dimensional parametrization. Biomedical Optics Express. 4: 1654-61. PMID 24049686 DOI: 10.1364/Boe.4.001654 | 0.663 | |||
2012 | Turaga D, Holy TE. Organization of vomeronasal sensory coding revealed by fast volumetric calcium imaging. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 1612-21. PMID 22302803 DOI: 10.1523/Jneurosci.5339-11.2012 | 0.697 | |||
2010 | Turaga D, Holy TE. Image-based calibration of a deformable mirror in wide-field microscopy. Applied Optics. 49: 2030-40. PMID 20390001 DOI: 10.1364/Ao.49.002030 | 0.658 | |||
2009 | Turaga D, Holy TE. Towards deformable mirror calibration using phase diversity in objective coupled planar illumination microscopy Optics Infobase Conference Papers. DOI: 10.1364/Fio.2009.Jwc71 | 0.617 | |||
2009 | Holy TE, Turaga D. Advances in high-speed imaging by objective-coupled planar illumination microscopy Optics Infobase Conference Papers. DOI: 10.1364/Fio.2009.Fthv1 | 0.673 | |||
2008 | Turaga D, Holy TE. Miniaturization and defocus correction for objective-coupled planar illumination microscopy. Optics Letters. 33: 2302-4. PMID 18923603 DOI: 10.1364/Ol.33.002302 | 0.67 | |||
2008 | Holekamp TF, Turaga D, Holy TE. Fast three-dimensional fluorescence imaging of activity in neural populations by objective-coupled planar illumination microscopy. Neuron. 57: 661-72. PMID 18341987 DOI: 10.1016/J.Neuron.2008.01.011 | 0.712 | |||
2006 | Holy TE, Holekamp TF, Turaga D. High-speed three-dimensional fluorescence imaging of neural activity 2006 Ieee/Nlm Life Science Systems and Applications Workshop, Lisa 2006. DOI: 10.1109/LSSA.2006.250367 | 0.7 | |||
Show low-probability matches. |