Luis Oliveira - Publications
Affiliations: | Psychology | Washington University, Saint Louis, St. Louis, MO |
Area:
Animal Learning and BehaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Vanderveldt A, Oliveira L, Green L. Delay Discounting: Pigeon, Rat, Human-Does It Matter? Journal of Experimental Psychology. Animal Learning and Cognition. PMID 26881899 DOI: 10.1037/Xan0000097 | 0.49 | |||
2014 | Oliveira L, Green L, Myerson J. Pigeons' delay discounting functions established using a concurrent-chains procedure. Journal of the Experimental Analysis of Behavior. 102: 151-61. PMID 25044322 DOI: 10.1002/Jeab.97 | 0.475 | |||
2014 | Green L, Myerson J, Oliveira L, Chang SE. Discounting of delayed and probabilistic losses over a wide range of amounts. Journal of the Experimental Analysis of Behavior. 101: 186-200. PMID 24745086 DOI: 10.1002/Jeab.56 | 0.494 | |||
2013 | Green L, Myerson J, Oliveira L, Chang SE. Delay discounting of monetary rewards over a wide range of amounts. Journal of the Experimental Analysis of Behavior. 100: 269-81. PMID 24037826 DOI: 10.1002/Jeab.45 | 0.507 | |||
2013 | Oliveira L, Calvert AL, Green L, Myerson J. Level of deprivation does not affect degree of discounting in pigeons. Learning & Behavior. 41: 148-58. PMID 22983791 DOI: 10.3758/S13420-012-0092-4 | 0.51 | |||
2009 | Oliveira L, Machado A. Context effect in a temporal bisection task with the choice keys available during the sample. Behavioural Processes. 81: 286-92. PMID 19162143 DOI: 10.1016/J.Beproc.2008.12.021 | 0.433 | |||
Show low-probability matches. |