David Lenzi, Ph.D. - Publications
Affiliations: | Aratome LLC |
Area:
Neuroscience, array tomographyWebsite:
http://www.aratome.comYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Meyers JR, MacDonald RB, Duggan A, Lenzi D, Standaert DG, Corwin JT, Corey DP. Lighting up the senses: FM1-43 loading of sensory cells through nonselective ion channels. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 23: 4054-65. PMID 12764092 DOI: 10.1523/Jneurosci.23-10-04054.2003 | 0.572 | |||
2002 | Lenzi D, Crum J, Ellisman MH, Roberts WM. Depolarization redistributes synaptic membrane and creates a gradient of vesicles on the synaptic body at a ribbon synapse. Neuron. 36: 649-59. PMID 12441054 DOI: 10.1016/S0896-6273(02)01025-5 | 0.606 | |||
2001 | Lenzi D, von Gersdorff H. Structure suggests function: the case for synaptic ribbons as exocytotic nanomachines. Bioessays : News and Reviews in Molecular, Cellular and Developmental Biology. 23: 831-40. PMID 11536295 DOI: 10.1002/bies.1118 | 0.328 | |||
1999 | Lenzi D, Runyeon JW, Crum J, Ellisman MH, Roberts WM. Synaptic vesicle populations in saccular hair cells reconstructed by electron tomography. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 19: 119-32. PMID 9870944 DOI: 10.1523/Jneurosci.19-01-00119.1999 | 0.63 | |||
1998 | Lenzi D, Runyeon JW, Crum J, Ellisman MH, Roberts WM. Tomographic Reconstruction of the Hair Cell Ribbon Synapse Microscopy and Microanalysis. 4: 426-427. DOI: 10.1017/S143192760002225X | 0.609 | |||
1994 | Parsons TD, Lenzi D, Almers W, Roberts WM. Calcium-triggered exocytosis and endocytosis in an isolated presynaptic cell: capacitance measurements in saccular hair cells. Neuron. 13: 875-83. PMID 7946334 DOI: 10.1016/0896-6273(94)90253-4 | 0.608 | |||
1994 | Lenzi D, Roberts WM. Calcium signalling in hair cells: multiple roles in a compact cell. Current Opinion in Neurobiology. 4: 496-502. PMID 7812137 DOI: 10.1016/0959-4388(94)90049-3 | 0.521 | |||
1993 | Lenzi D, Radke K, Wilson M. Symmetrical segregation of potassium channels at cytokinesis. Journal of Neurobiology. 24: 675-86. PMID 7686965 DOI: 10.1002/Neu.480240511 | 0.563 | |||
1991 | Lenzi D, Radke K, Wilson M. Clonal cells from embryonic retinal cell lines express qualitative electrophysiological differences. Journal of Neurobiology. 22: 823-36. PMID 1723422 DOI: 10.1002/Neu.480220804 | 0.539 | |||
Show low-probability matches. |