Jessica Hartcher-O'Brien - Publications
Affiliations: | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Hartcher-O'Brien J, Brighouse C, Levitan CA. A single mechanism account of duration and rate processing via the pacemaker-accumulator and beat frequency models. Current Opinion in Behavioral Sciences. 8: 268-275. PMID 27294175 DOI: 10.1016/J.Cobeha.2016.02.026 | 0.602 | |||
2015 | Hartcher-O'Brien J, Auvray M, Hayward V. Perception of distance-to-obstacle through time-delayed tactile feedback Ieee World Haptics Conference, Whc 2015. 7-12. DOI: 10.1109/WHC.2015.7177683 | 0.548 | |||
2014 | Hartcher-O'Brien J, Di Luca M, Ernst MO. The duration of uncertain times: audiovisual information about intervals is integrated in a statistically optimal fashion. Plos One. 9: e89339. PMID 24594578 DOI: 10.1371/journal.pone.0089339 | 0.624 | |||
2011 | Hartcher-O'Brien J, Alais D. Temporal ventriloquism in a purely temporal context. Journal of Experimental Psychology. Human Perception and Performance. 37: 1383-95. PMID 21728465 DOI: 10.1037/A0024234 | 0.61 | |||
2010 | Hartcher-O'Brien J, Levitan C, Spence C. Extending visual dominance over touch for input off the body. Brain Research. 1362: 48-55. PMID 20850418 DOI: 10.1016/J.Brainres.2010.09.036 | 0.634 | |||
2010 | Hartcher-O'Brien J, di Luca M, Ernst M. Audiovisual integration: the duration of uncertain times Journal of Vision. 10: 1408-1408. DOI: 10.1167/10.7.1408 | 0.616 | |||
2009 | Navarra J, Hartcher-O'Brien J, Piazza E, Spence C. Adaptation to audiovisual asynchrony modulates the speeded detection of sound. Proceedings of the National Academy of Sciences of the United States of America. 106: 9169-73. PMID 19458252 DOI: 10.1073/Pnas.0810486106 | 0.67 | |||
2008 | Auvray M, Gallace A, Hartcher-O'Brien J, Tan HZ, Spence C. Tactile and visual distractors induce change blindness for tactile stimuli presented on the fingertips. Brain Research. 1213: 111-9. PMID 18448084 DOI: 10.1016/j.brainres.2008.03.015 | 0.501 | |||
2008 | Hartcher-O'Brien J, Gallace A, Krings B, Koppen C, Spence C. When vision 'extinguishes' touch in neurologically-normal people: extending the Colavita visual dominance effect. Experimental Brain Research. 186: 643-58. PMID 18301885 DOI: 10.1007/s00221-008-1272-5 | 0.541 | |||
Show low-probability matches. |