Leigh A. Shaw, Ph.D. - Publications
Affiliations: | 2002 | University of Utah, Salt Lake City, UT |
Area:
Developmental Psychology, Social PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Conry-Murray C, Shaw LA. Young adults in the United States and Benin reason about gendered cultural traditions Social Development. 26: 831-845. DOI: 10.1111/Sode.12228 | 0.428 | |||
2014 | Shaw LA, Wainryb C, Smetana J. Early and middle adolescents' reasoning about moral and personal concerns in opposite-sex interactions Social Development. 23: 784-802. DOI: 10.1111/Sode.12076 | 0.608 | |||
2006 | Shaw LA, Wainryb C. When victims don't cry: children's understandings of victimization, compliance, and subversion. Child Development. 77: 1050-62. PMID 16942505 DOI: 10.1111/J.1467-8624.2006.00918.X | 0.616 | |||
2004 | Wainryb C, Shaw LA, Langley M, Cottam K, Lewis R. Children's thinking about diversity of belief in the early school years: judgments of relativism, tolerance, and disagreeing persons. Child Development. 75: 687-703. PMID 15144481 DOI: 10.1111/J.1467-8624.2004.00701.X | 0.654 | |||
2001 | Wainryb C, Shaw LA, Laupa M, Smith KR. Children's, adolescents', and young adults' thinking about different types of disagreements. Developmental Psychology. 37: 373-86. PMID 11370913 DOI: 10.1037//0012-1649.37.3.373 | 0.662 | |||
1999 | Nunez N, McCoy ML, Clark HL, Shaw LA. The testimony of elderly victim/witnesses and their impact on juror decisions: the importance of examining multiple stereotypes. Law and Human Behavior. 23: 413-23. PMID 10439725 DOI: 10.1023/A:1022308014652 | 0.464 | |||
1999 | Shaw LA, Wainryb C. The outsider's perspective: Young adults' judgments of social practices of other cultures British Journal of Developmental Psychology. 17: 451-471. DOI: 10.1348/026151099165393 | 0.571 | |||
1998 | Wainryb C, Shaw LA, Maianu C. Tolerance and intolerance: children's and adolescents' judgments of dissenting beliefs, speech, persons, and conduct. Child Development. 69: 1541-55. PMID 9914639 DOI: 10.1111/J.1467-8624.1998.Tb06176.X | 0.661 | |||
Show low-probability matches. |