Shu Dong, Ph.D. - Publications
Affiliations: | 2008 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Molecular Biology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Dong S, Replogle KL, Hasadsri L, Imai BS, Yau PM, Rodriguez-Zas S, Southey BR, Sweedler JV, Clayton DF. Discrete molecular states in the brain accompany changing responses to a vocal signal. Proceedings of the National Academy of Sciences of the United States of America. 106: 11364-9. PMID 19541599 DOI: 10.1073/Pnas.0812998106 | 0.582 | |||
2009 | London SE, Dong S, Replogle K, Clayton DF. Developmental shifts in gene expression in the auditory forebrain during the sensitive period for song learning. Developmental Neurobiology. 69: 437-50. PMID 19360720 DOI: 10.1002/Dneu.20719 | 0.631 | |||
2009 | Dong S, Clayton DF. Habituation in songbirds. Neurobiology of Learning and Memory. 92: 183-8. PMID 18845267 DOI: 10.1016/J.Nlm.2008.09.009 | 0.589 | |||
2008 | Dong S, Clayton DF. Partial dissociation of molecular and behavioral measures of song habituation in adult zebra finches. Genes, Brain, and Behavior. 7: 802-9. PMID 19125865 DOI: 10.1111/j.1601-183X.2008.00423.x | 0.542 | |||
2008 | Replogle K, Arnold AP, Ball GF, Band M, Bensch S, Brenowitz EA, Dong S, Drnevich J, Ferris M, George JM, Gong G, Hasselquist D, Hernandez AG, Kim R, Lewin HA, et al. The Songbird Neurogenomics (SoNG) Initiative: community-based tools and strategies for study of brain gene function and evolution. Bmc Genomics. 9: 131. PMID 18366674 DOI: 10.1186/1471-2164-9-131 | 0.619 | |||
Show low-probability matches. |