Morgane Roth - Publications
Affiliations: | Biozentrum | University of Basel, Basel, Basel-Stadt, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Muir DR, Molina-Luna P, Roth MM, Helmchen F, Kampa BM. Specific excitatory connectivity for feature integration in mouse primary visual cortex. Plos Computational Biology. 13: e1005888. PMID 29240769 DOI: 10.1371/journal.pcbi.1005888 | 1 | |||
2015 | Roth MM, Dahmen JC, Muir DR, Imhof F, Martini FJ, Hofer SB. Thalamic nuclei convey diverse contextual information to layer 1 of visual cortex. Nature Neuroscience. PMID 26691828 DOI: 10.1038/nn.4197 | 1 | |||
2015 | Muir DR, Roth MM, Helmchen F, Kampa BM. Model-based analysis of pattern motion processing in mouse primary visual cortex. Frontiers in Neural Circuits. 9: 38. PMID 26300738 DOI: 10.3389/fncir.2015.00038 | 1 | |||
2015 | Muir DR, Roth MM, Helmchen F, Kampa BM. Model-based analysis of pattern motion processing in mouse primary visual cortex Frontiers in Neural Circuits. 9. DOI: 10.3389/fncir.2015.00038 | 1 | |||
2014 | Bopp R, Maçarico da Costa N, Kampa BM, Martin KA, Roth MM. Pyramidal cells make specific connections onto smooth (GABAergic) neurons in mouse visual cortex. Plos Biology. 12: e1001932. PMID 25137065 DOI: 10.1371/journal.pbio.1001932 | 1 | |||
2012 | Roth MM, Helmchen F, Kampa BM. Distinct functional properties of primary and posteromedial visual area of mouse neocortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 9716-26. PMID 22787057 DOI: 10.1523/JNEUROSCI.0110-12.2012 | 1 | |||
2011 | Kampa BM, Roth MM, Göbel W, Helmchen F. Representation of visual scenes by local neuronal populations in layer 2/3 of mouse visual cortex. Frontiers in Neural Circuits. 5: 18. PMID 22180739 DOI: 10.3389/fncir.2011.00018 | 1 | |||
Show low-probability matches. |