Chung Sub Kim - Publications
Affiliations: | University of Texas at Austin, Austin, Texas, U.S.A. |
Area:
HippocampusYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Kim J, Lei Y, Lu XY, Kim CS. Glucocorticoid-glucocorticoid receptor-HCN1 channels reduce neuronal excitability in dorsal hippocampal CA1 neurons. Molecular Psychiatry. PMID 35840797 DOI: 10.1038/s41380-022-01682-9 | 0.506 | |||
2021 | Fang X, Jiang S, Wang J, Bai Y, Kim CS, Blake D, Weintraub NL, Lei Y, Lu XY. Chronic unpredictable stress induces depression-related behaviors by suppressing AgRP neuron activity. Molecular Psychiatry. PMID 33432188 DOI: 10.1038/s41380-020-01004-x | 0.437 | |||
2020 | Kim CS, Johnston D. Antidepressant Effects of (S)-Ketamine through a Reduction of Hyperpolarization-Activated Current I. Iscience. 23: 101239. PMID 32629607 DOI: 10.1016/j.isci.2020.101239 | 0.649 | |||
2018 | Kim CS, Johnston D. A Possible Link Between HCN Channels and Depression. Chronic Stress (Thousand Oaks, Calif.). 2. PMID 30259006 | 0.697 | |||
2017 | Kim CS, Brager DH, Johnston D. Perisomatic changes in h-channels regulate depressive behaviors following chronic unpredictable stress Molecular Psychiatry. PMID 28416809 DOI: 10.1038/mp.2017.28 | 0.696 | |||
2017 | Kim CS, Brager DH, Johnston D. Perisomatic changes in h-channels regulate depressive behaviors following chronic unpredictable stress. Molecular Psychiatry. PMID 28416809 DOI: 10.1038/mp.2017.28 | 0.602 | |||
2015 | Kim CS, Johnston D. A1 adenosine receptor-mediated GIRK channels contribute to the resting conductance of CA1 neurons in the dorsal hippocampus. Journal of Neurophysiology. 113: 2511-23. PMID 25652929 DOI: 10.1152/jn.00951.2014 | 0.627 | |||
2012 | Kim CS, Chang PY, Johnston D. Enhancement of dorsal hippocampal activity by knockdown of HCN1 channels leads to anxiolytic- and antidepressant-like behaviors. Neuron. 75: 503-16. PMID 22884333 DOI: 10.1016/j.neuron.2012.05.027 | 0.655 | |||
2006 | Lu XY, Kim CS, Frazer A, Zhang W. Leptin: a potential novel antidepressant. Proceedings of the National Academy of Sciences of the United States of America. 103: 1593-8. PMID 16423896 DOI: 10.1073/Pnas.0508901103 | 0.38 | |||
Show low-probability matches. |