Grigorios Sotiropoulos, MSc - Publications
Affiliations: | Informatics | University of Edinburgh, Edinburgh, Scotland, United Kingdom |
Area:
Computational NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Sotiropoulos G, Seitz AR, Seriès P. Performance-monitoring integrated reweighting model of perceptual learning. Vision Research. PMID 29581060 DOI: 10.1016/J.Visres.2018.01.010 | 0.65 | |||
2015 | Sotiropoulos G, Seitz A, Seriès P. A reward-driven reweighting model of perceptual learning. Journal of Vision. 15: 1143. PMID 26326831 DOI: 10.1167/15.12.1143 | 0.647 | |||
2014 | Sotiropoulos G, Seitz AR, Seriès P. Contrast dependency and prior expectations in human speed perception. Vision Research. 97: 16-23. PMID 24503425 DOI: 10.1016/J.Visres.2014.01.012 | 0.604 | |||
2011 | Sotiropoulos G, Seitz AR, Seriès P. Changing expectations about speed alters perceived motion direction. Current Biology : Cb. 21: R883-4. PMID 22075425 DOI: 10.1016/J.Cub.2011.09.013 | 0.595 | |||
2011 | Sotiropoulos G, Seitz AR, Seriès P. Perceptual learning in visual hyperacuity: A reweighting model. Vision Research. 51: 585-99. PMID 21316384 DOI: 10.1016/J.Visres.2011.02.004 | 0.66 | |||
2011 | Series P, Sotiropoulos G, Seitz A. Disruption and Transfer of Perceptual Learning for Visual Hyperacuity Journal of Vision. 11: 10-10. DOI: 10.1167/11.11.10 | 0.64 | |||
Show low-probability matches. |