Abreena I. Tlumak, Ph.D. - Publications
Affiliations: | 2009 | University of Pittsburgh, Pittsburgh, PA, United States |
Area:
Audiology, Neuroscience Biology, Developmental PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Tlumak AI, Durrant JD, Delgado RE. The Effect of Stimulus Intensity and Carrier Frequency on Auditory Middle- and Long-Latency Evoked Potentials Using a Steady-State-Response Approach. American Journal of Audiology. 25: 62-74. PMID 26999323 DOI: 10.1044/2016_Aja-15-0061 | 0.715 | |||
2015 | Tlumak AI, Durrant JD, Delgado RE. The Effect of Advancing Age on Auditory Middle- and Long-Latency Evoked Potentials Using a Steady-State-Response Approach. American Journal of Audiology. 1-14. PMID 26650518 DOI: 10.1044/2015_Aja-15-0036 | 0.661 | |||
2012 | Tlumak AI, Durrant JD, Delgado RE, Boston JR. Steady-state analysis of auditory evoked potentials over a wide range of stimulus repetition rates: profile in children vs. adults. International Journal of Audiology. 51: 480-90. PMID 22537002 DOI: 10.3109/14992027.2012.664289 | 0.72 | |||
2012 | Tlumak AI, Durrant JD, Delgado RE, Boston JR. Steady-state analysis of auditory evoked potentials over a wide range of stimulus repetition rates in awake vs. natural sleep. International Journal of Audiology. 51: 418-23. PMID 22283465 DOI: 10.3109/14992027.2011.645509 | 0.707 | |||
2011 | Tlumak AI, Durrant JD, Delgado RE, Boston JR. Steady-state analysis of auditory evoked potentials over a wide range of stimulus repetition rates: profile in adults. International Journal of Audiology. 50: 448-58. PMID 21434788 DOI: 10.3109/14992027.2011.560903 | 0.734 | |||
2007 | Tlumak AI, Rubinstein E, Durrant JD. Meta-analysis of variables that affect accuracy of threshold estimation via measurement of the auditory steady-state response (ASSR). International Journal of Audiology. 46: 692-710. PMID 17978952 DOI: 10.1080/14992020701482480 | 0.614 | |||
2007 | Tlumak AI, Durrant JD, Collet L. 80 Hz auditory steady-state responses (ASSR) at 250 Hz and 12,000 Hz. International Journal of Audiology. 46: 26-30. PMID 17365052 DOI: 10.1080/14992020601078008 | 0.646 | |||
2002 | Tlumak AI. Electrophysiological responses in individuals with auditory neuropathy Seminars in Hearing. 23: 183-191. | 0.573 | |||
Show low-probability matches. |