Frederick A. Dodge, PhD - Publications
Affiliations: | Rockefeller /IBM / Syracuse Univ |
Year | Citation | Score | |||
---|---|---|---|---|---|
1980 | Wong F, Knight BW, Dodge FA. Dispersion of latencies in photoreceptors of Limulus and the adapting-bump model. The Journal of General Physiology. 76: 517-37. PMID 7441194 DOI: 10.1085/Jgp.76.5.517 | 0.314 | |||
1974 | Ratliff F, Knight BW, Dodge FA, Hartline HK. Fourier analysis of dynamics of excitation and inhibition in the eye of Limulus: amplitude, phase and distance. Vision Research. 14: 1155-68. PMID 4428622 DOI: 10.1016/0042-6989(74)90212-0 | 0.466 | |||
1970 | Knight BW, Toyoda JI, Dodge FA. A quantitative description of the dynamics of excitation and inhibition in the eye of Limulus. The Journal of General Physiology. 56: 421-37. PMID 5507090 DOI: 10.1085/Jgp.56.4.421 | 0.435 | |||
1970 | Mauro A, Conti F, Dodge F, Schor R. Subthreshold behavior and phenomenological impedance of the squid giant axon Journal of General Physiology. 55: 497-523. PMID 5435782 DOI: 10.1085/Jgp.55.4.497 | 0.354 | |||
1970 | Dodge FA, Shapley RM, Knight BW. Linear systems analysis of the Limulus retina. Behavioral Science. 15: 24-36. PMID 4312962 DOI: 10.1002/Bs.3830150104 | 0.388 | |||
1968 | Dodge FA, Knight BW, Toyoda J. Voltage noise in Limulus visual cells. Science (New York, N.Y.). 160: 88-90. PMID 5642315 DOI: 10.1126/Science.160.3823.88 | 0.301 | |||
1959 | DODGE FA, FRANKENHAEUSER B. Sodium currents in the myelinated nerve fibre of Xenopus laevis investigated with the voltage clamp technique. The Journal of Physiology. 148: 188-200. PMID 13817145 DOI: 10.1113/jphysiol.1959.sp006281 | 0.548 | |||
1958 | DODGE FA, FRANKENHAEUSER B. Membrane currents in isolated frog nerve fibre under voltage clamp conditions. The Journal of Physiology. 143: 76-90. PMID 13576461 DOI: 10.1113/jphysiol.1958.sp006045 | 0.554 | |||
Show low-probability matches. |