Verena Conrad - Publications
Affiliations: | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany |
Area:
Human PerceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Delong P, Aller M, Giani AS, Rohe T, Conrad V, Watanabe M, Noppeney U. Invisible Flashes Alter Perceived Sound Location. Scientific Reports. 8: 12376. PMID 30120294 DOI: 10.1038/S41598-018-30773-3 | 0.531 | |||
2015 | Aller M, Giani A, Conrad V, Watanabe M, Noppeney U. A spatially collocated sound thrusts a flash into awareness. Frontiers in Integrative Neuroscience. 9: 16. PMID 25774126 DOI: 10.3389/fnint.2015.00016 | 0.542 | |||
2013 | Conrad V, Kleiner M, Bartels A, Hartcher O'Brien J, Bülthoff HH, Noppeney U. Naturalistic stimulus structure determines the integration of audiovisual looming signals in binocular rivalry. Plos One. 8: e70710. PMID 24015176 DOI: 10.1371/journal.pone.0070710 | 0.487 | |||
2010 | Conrad V, Bartels A, Kleiner M, Noppeney U. Audiovisual interactions in binocular rivalry. Journal of Vision. 10: 27. PMID 20884492 DOI: 10.1167/10.10.27 | 0.568 | |||
2005 | Welchman AE, Deubelius A, Conrad V, Bülthoff HH, Kourtzi Z. 3D shape perception from combined depth cues in human visual cortex. Nature Neuroscience. 8: 820-7. PMID 15864303 DOI: 10.1038/nn1461 | 0.363 | |||
Show low-probability matches. |