Arturo Deza - Publications
Affiliations: | 2013-2018 | Dynamical Neuroscience | University of California, Santa Barbara, Santa Barbara, CA, United States |
2019-2020 | Department of Psychology | Harvard University, Cambridge, MA, United States | |
2020- | Center for Brains, Minds and Machines | Massachusetts Institute of Technology, Cambridge, MA, United States |
Area:
Vision Science, Computer Vision, RoboticsYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Janini D, Hamblin C, Deza A, Konkle T. General object-based features account for letter perception. Plos Computational Biology. 18: e1010522. PMID 36155642 DOI: 10.1371/journal.pcbi.1010522 | 0.433 | |||
2022 | Chen YC, Deza A, Konkle T. How big should this object be? Perceptual influences on viewing-size preferences. Cognition. 225: 105114. PMID 35381479 DOI: 10.1016/j.cognition.2022.105114 | 0.638 | |||
2018 | Jonnalagadda A, Deza A, Eckstein M. A foveated object detector that misses giant and misplaced targets in scenes Journal of Vision. 18: 3. DOI: 10.1167/18.10.3 | 0.508 | |||
2017 | Deza A, Eckstein M. Peripheral Representations Enhance Dense Clutter Metrics in Free Search Journal of Vision. 17: 219. DOI: 10.1167/17.10.219 | 0.514 | |||
2016 | Deza A, Taylor G, Eckstein M. The Influence of Visual Clutter on Search Guidance with Complex Scenes Journal of Vision. 16: 1320. DOI: 10.1167/16.12.1320 | 0.574 | |||
2015 | Deza A, Akbas E, Eckstein M. Scene context reduces distractor set-size effects during search. Journal of Vision. 15: 55. PMID 26325743 DOI: 10.1167/15.12.55 | 0.51 | |||
Show low-probability matches. |