Peter Zatka-Haas - Publications
Affiliations: | University College London, London, United Kingdom |
Area:
Neural circuitsWebsite:
http://ucl.ac.uk/~zcbtfx8Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Zatka-Haas P, Steinmetz NA, Carandini M, Harris KD. Sensory coding and the causal impact of mouse cortex in a visual decision. Elife. 10. PMID 34328419 DOI: 10.7554/eLife.63163 | 0.752 | |||
2021 | Moss MM, Zatka-Haas P, Harris KD, Carandini M, Lak A. Dopamine axons in dorsal striatum encode contralateral visual stimuli and choices. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 34253628 DOI: 10.1523/JNEUROSCI.0490-21.2021 | 0.743 | |||
2019 | Steinmetz NA, Zatka-Haas P, Carandini M, Harris KD. Distributed coding of choice, action and engagement across the mouse brain. Nature. PMID 31776518 DOI: 10.1038/S41586-019-1787-X | 0.72 | |||
2017 | Burgess CP, Lak A, Steinmetz NA, Zatka-Haas P, Bai Reddy C, Jacobs EAK, Linden JF, Paton JJ, Ranson A, Schröder S, Soares S, Wells MJ, Wool LE, Harris KD, Carandini M. High-Yield Methods for Accurate Two-Alternative Visual Psychophysics in Head-Fixed Mice. Cell Reports. 20: 2513-2524. PMID 28877482 DOI: 10.1016/J.Celrep.2017.08.047 | 0.432 | |||
2014 | Reichenbach A, Franklin DW, Zatka-Haas P, Diedrichsen J. A dedicated binding mechanism for the visual control of movement. Current Biology : Cb. 24: 780-5. PMID 24631246 DOI: 10.1016/J.Cub.2014.02.030 | 0.634 | |||
2013 | Reichenbach A, Costello A, Zatka-Haas P, Diedrichsen J. Mechanisms of responsibility assignment during redundant reaching movements. Journal of Neurophysiology. 109: 2021-8. PMID 23365179 DOI: 10.1152/Jn.01052.2012 | 0.551 | |||
Show low-probability matches. |