Michael Koban, Ph.D. - Publications
Affiliations: | Biology | Morgan State University, Baltimore, MD, United States |
Area:
sleep, HPA axisYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Moraes DA, Machado RB, Koban M, Hoffman GE, Suchecki D. The Pituitary-Adrenal Response to Paradoxical Sleep Deprivation Is Similar to a Psychological Stressor, Whereas the Hypothalamic Response Is Unique. Frontiers in Endocrinology. 13: 885909. PMID 35880052 DOI: 10.3389/fendo.2022.885909 | 0.311 | |||
2016 | Hoffman GE, Koban M. Hypothalamic L-Histidine Decarboxylase Is Up-Regulated During Chronic REM Sleep Deprivation of Rats. Plos One. 11: e0152252. PMID 27997552 DOI: 10.1371/Journal.Pone.0152252 | 0.48 | |||
2008 | Koban M, Sita LV, Le WW, Hoffman GE. Sleep deprivation of rats: the hyperphagic response is real. Sleep. 31: 927-33. PMID 18652088 DOI: 10.5665/Sleep/31.7.927 | 0.505 | |||
2006 | Koban M, Stewart CV. Effects of age on recovery of body weight following REM sleep deprivation of rats. Physiology & Behavior. 87: 1-6. PMID 16243367 DOI: 10.1016/J.Physbeh.2005.09.006 | 0.462 | |||
2006 | Koban M, Le WW, Hoffman GE. Changes in hypothalamic corticotropin-releasing hormone, neuropeptide Y, and proopiomelanocortin gene expression during chronic rapid eye movement sleep deprivation of rats. Endocrinology. 147: 421-31. PMID 16210372 DOI: 10.1210/En.2005-0695 | 0.464 | |||
2005 | Koban M, Swinson KL. Chronic REM-sleep deprivation of rats elevates metabolic rate and increases UCP1 gene expression in brown adipose tissue. American Journal of Physiology. Endocrinology and Metabolism. 289: E68-74. PMID 15727948 DOI: 10.1152/Ajpendo.00543.2004 | 0.487 | |||
Show low-probability matches. |