Johannes Pfeifer - Publications
Affiliations: | Eberhard Karls Universität Tübingen, Tübingen, Baden-Württemberg, Germany |
Area:
Economics, Time Series AnalysisYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Florin E, Pfeifer J, Visser-Vandewalle V, Schnitzler A, Timmermann L. Parkinson subtype-specific Granger-causal coupling and coherence frequency in the subthalamic area. Neuroscience. PMID 27393252 DOI: 10.1016/J.Neuroscience.2016.06.052 | 0.568 | |||
2013 | Florin E, Müller D, Pfeifer J, Barbe MT, Fink GR, Timmermann L. Subthalamic stimulation modulates self-estimation of patients with Parkinson's disease and induces risk-seeking behaviour. Brain : a Journal of Neurology. 136: 3271-81. PMID 24071530 DOI: 10.1093/Brain/Awt241 | 0.57 | |||
2013 | Florin E, Pfeifer J. Statistical pitfalls in the comparison of multivariate causality measures for effective causality. Computers in Biology and Medicine. 43: 131-4. PMID 23237454 DOI: 10.1016/J.Compbiomed.2012.11.009 | 0.538 | |||
2011 | Florin E, Gross J, Pfeifer J, Fink GR, Timmermann L. Reliability of multivariate causality measures for neural data. Journal of Neuroscience Methods. 198: 344-58. PMID 21513733 DOI: 10.1016/J.Jneumeth.2011.04.005 | 0.593 | |||
2010 | Florin E, Gross J, Pfeifer J, Fink GR, Timmermann L. The effect of filtering on Granger causality based multivariate causality measures. Neuroimage. 50: 577-88. PMID 20026279 DOI: 10.1016/J.Neuroimage.2009.12.050 | 0.611 | |||
2009 | Florin E, Gross J, Pfeifer J, Fink G, Timmermann L. The effect of filtering on Granger causality derived multivariate measures Neuroimage. 47: S101. DOI: 10.1016/S1053-8119(09)70868-7 | 0.593 | |||
Show low-probability matches. |