Veda Tatavarty - Publications
Affiliations: | 2011- | Brandeis University, Waltham, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Tatavarty V, Torrado Pacheco A, Groves Kuhnle C, Lin H, Koundinya P, Miska NJ, Hengen KB, Wagner FF, Van Hooser SD, Turrigiano GG. Autism-Associated Shank3 Is Essential for Homeostatic Compensation in Rodent V1. Neuron. PMID 32199104 DOI: 10.1016/J.Neuron.2020.02.033 | 0.551 | |||
2016 | Steinmetz CC, Tatavarty V, Sugino K, Shima Y, Joseph A, Lin H, Rutlin M, Lambo M, Hempel CM, Okaty BW, Paradis S, Nelson SB, Turrigiano GG. Upregulation of μ3A Drives Homeostatic Plasticity by Rerouting AMPAR into the Recycling Endosomal Pathway. Cell Reports. PMID 27568566 DOI: 10.1016/J.Celrep.2016.08.009 | 0.628 | |||
2015 | Gainey MA, Tatavarty V, Nahmani M, Lin H, Turrigiano GG. Activity-dependent synaptic GRIP1 accumulation drives synaptic scaling up in response to action potential blockade. Proceedings of the National Academy of Sciences of the United States of America. PMID 26109571 DOI: 10.1073/Pnas.1510754112 | 0.623 | |||
2013 | Barbarese E, Ifrim MF, Hsieh L, Guo C, Tatavarty V, Maggipinto MJ, Korza G, Tutolo JW, Giampetruzzi A, Le H, Ma XM, Levine E, Bishop B, Kim DO, Kuwada S, et al. Conditional knockout of tumor overexpressed gene in mouse neurons affects RNA granule assembly, granule translation, LTP and short term habituation. Plos One. 8: e69989. PMID 23936366 DOI: 10.1371/Journal.Pone.0069989 | 0.367 | |||
2013 | Tatavarty V, Sun Q, Turrigiano GG. How to scale down postsynaptic strength. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 33: 13179-89. PMID 23926271 DOI: 10.1523/JNEUROSCI.1676-13.2013 | 0.791 | |||
Show low-probability matches. |