Walter M. Yamada - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2006 | Dibazar AA, Park HO, Yamada WM, Berger TW. Application of dynamic synapse neural networks on gunshot recognition The Journal of the Acoustical Society of America. 120: 3139-3139. DOI: 10.1121/1.4787753 | 0.318 | |||
2002 | Lewis ER, Henry KR, Yamada WM. Tuning and timing in the gerbil ear: Wiener-kernel analysis. Hearing Research. 174: 206-21. PMID 12433411 DOI: 10.1016/S0378-5955(02)00695-0 | 0.47 | |||
2002 | Lewis ER, Henry KR, Yamada WM. Tuning and timing of excitation and inhibition in primary auditory nerve fibers. Hearing Research. 171: 13-31. PMID 12204346 DOI: 10.1016/S0378-5955(02)00290-3 | 0.499 | |||
2001 | Lewis ER, Narins PM, Cortopassi KA, Yamada WM, Poinar EH, Moore SW, Yu X. Do Male White-Lipped Frogs Use Seismic Signals for Intraspecific Communication?1 American Zoologist. 41: 1185-1199. DOI: 10.1668/0003-1569(2001)041[1185:DMWLFU]2.0.CO;2 | 0.673 | |||
2001 | Lewis ER, Narins PM, Cortopassi KA, Yamada WM, Poinar EH, Moore SW, Yu X. Do Male White-Lipped Frogs Use Seismic Signals for Intraspecific Communication? American Zoologist. 41: 1185-1199. DOI: 10.1093/icb/41.5.1185 | 0.647 | |||
2001 | Lewis ER, Narins PM, Cortopassi KA, Yamada WM, Poinar EH, Moore SW, Yu XL. Do male white-lipped frogs use seismic signals for intraspecific communication? American Zoologist. 41: 1185-1199. DOI: 10.1093/Icb/41.5.1185 | 0.672 | |||
2000 | Lewis ER, Henry KR, Yamada WM. Essential roles of noise in neural coding and in studies of neural coding. Bio Systems. 58: 109-15. PMID 11164637 DOI: 10.1016/S0303-2647(00)00113-1 | 0.495 | |||
1999 | Yamada WM, Lewis ER. Predicting the temporal responses of non-phase-locking bullfrog auditory units to complex acoustic waveforms. Hearing Research. 130: 155-70. PMID 10320106 DOI: 10.1016/S0378-5955(99)00005-2 | 0.497 | |||
Show low-probability matches. |