Samuel M Harding - Publications
Affiliations: | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
visual attention, mathematical modeling, Bayesian statisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Nosofsky RM, Cao R, Harding SM, Shiffrin RM. Modeling short- and long-term memory contributions to recent event recognition. Journal of Experimental Psychology. Learning, Memory, and Cognition. PMID 32105142 DOI: 10.1037/Xlm0000812 | 0.519 | |||
2019 | Boyer TW, Harding SM, Bertenthal BI. The temporal dynamics of infants' joint attention: Effects of others' gaze cues and manual actions. Cognition. 197: 104151. PMID 31877403 DOI: 10.1016/J.Cognition.2019.104151 | 0.689 | |||
2017 | Boyer TW, Harding SM, Bertenthal BI. Infants' motor simulation of observed actions is modulated by the visibility of the actor's body. Cognition. 164: 107-115. PMID 28412592 DOI: 10.1016/J.Cognition.2017.03.014 | 0.677 | |||
2014 | Bertenthal BI, Boyer TW, Harding S. When do infants begin to follow a point? Developmental Psychology. 50: 2036-48. PMID 24911570 DOI: 10.1037/A0037152 | 0.678 | |||
2013 | Bertenthal B, Harding S, de Ruyter R. Interactions between Global and Local Motions during Object Tracking Journal of Vision. 13: 1294-1294. DOI: 10.1167/13.9.1294 | 0.532 | |||
2013 | Harding S, Boyer T, Bertenthal B. Object Tracking via Spatiotemporal Continuity vs. Surface Features Journal of Vision. 13: 1291-1291. DOI: 10.1167/13.9.1291 | 0.622 | |||
Show low-probability matches. |