Sicong "Zone" Liu - Publications
Affiliations: | 2018- | Psychiatry and Behavioral Sciences | Duke University, Durham, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Gamboa Arana OL, Palmer H, Dannhauer M, Hile C, Liu S, Hamdan R, Brito A, Cabeza R, Davis SW, Peterchev AV, Sommer MA, Appelbaum LG. Intensity- and timing-dependent modulation of motion perception with transcranial magnetic stimulation of visual cortex. Neuropsychologia. 147: 107581. PMID 32795456 DOI: 10.1016/J.Neuropsychologia.2020.107581 | 0.346 | |||
2020 | Gamboa OL, Brito A, Abzug Z, D'Arbeloff T, Beynel L, Wing EA, Dannhauer M, Palmer H, Hilbig SA, Crowell CA, Liu S, Donaldson R, Cabeza R, Davis SW, Peterchev AV, et al. Application of long-interval paired-pulse transcranial magnetic stimulation to motion-sensitive visual cortex does not lead to changes in motion discrimination. Neuroscience Letters. 135022. PMID 32413540 DOI: 10.1016/J.Neulet.2020.135022 | 0.305 | |||
2020 | Liu S, Edmunds FR, Burris K, Appelbaum LG. Visual and oculomotor abilities predict professional baseball batting performance International Journal of Performance Analysis in Sport. 20: 683-700. DOI: 10.1080/24748668.2020.1777819 | 0.323 | |||
2020 | Liu S, Ferris LM, Hilbig S, Asamoa E, LaRue JL, Lyon D, Connolly K, Port N, Appelbaum LG. Dynamic vision training transfers positively to batting practice performance among collegiate baseball batters Psychology of Sport and Exercise. 51: 101759. DOI: 10.1016/J.Psychsport.2020.101759 | 0.363 | |||
2019 | Burris K, Liu S, Appelbaum L. Visual-motor expertise in athletes: Insights from semiparametric modelling of 2317 athletes tested on the Nike SPARQ Sensory Station. Journal of Sports Sciences. 1-10. PMID 31782684 DOI: 10.1080/02640414.2019.1698090 | 0.336 | |||
Show low-probability matches. |