Tatiana Lau - Publications
Affiliations: | Psychology | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Lau T. Reframing social categorization as latent structure learning for understanding political behaviour. Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 376: 20200136. PMID 33611992 DOI: 10.1098/rstb.2020.0136 | 0.652 | |||
2020 | Lau T, Gershman SJ, Cikara M. Social structure learning in human anterior insula. Elife. 9. PMID 32067635 DOI: 10.7554/Elife.53162 | 0.689 | |||
2020 | Lau T, Gershman SJ, Cikara M. Author response: Social structure learning in human anterior insula Elife. DOI: 10.7554/Elife.53162.Sa2 | 0.645 | |||
2018 | Lau T, Pouncy HT, Gershman SJ, Cikara M. Discovering social groups via latent structure learning. Journal of Experimental Psychology. General. PMID 30265025 DOI: 10.1037/Xge0000470 | 0.71 | |||
2017 | Lau T, Cikara M. fMRI Repetition Suppression During Generalized Social Categorization. Scientific Reports. 7: 4262. PMID 28655903 DOI: 10.1038/S41598-017-04115-8 | 0.669 | |||
2017 | Cikara M, Van Bavel JJ, Ingbretsen ZA, Lau T. Decoding "us" and "them": Neural representations of generalized group concepts. Journal of Experimental Psychology. General. 146: 621-631. PMID 28459261 DOI: 10.1037/Xge0000287 | 0.671 | |||
2016 | Lau T, Morewedge CK, Cikara M. Overcorrection for Social-Categorization Information Moderates Impact Bias in Affective Forecasting. Psychological Science. PMID 27538410 DOI: 10.1177/0956797616660292 | 0.64 | |||
Show low-probability matches. |