Anton Beer - Publications
Affiliations: | Universität Regensburg, Regensburg, Bayern, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Prins D, Plank T, Baseler HA, Gouws AD, Beer A, Morland AB, Greenlee MW, Cornelissen FW. Surface-Based Analyses of Anatomical Properties of the Visual Cortex in Macular Degeneration. Plos One. 11: e0146684. PMID 26789126 DOI: 10.1371/Journal.Pone.0146684 | 0.376 | |||
2011 | Batson MA, Beer AL, Seitz AR, Watanabe T. Spatial shifts of audio-visual interactions by perceptual learning are specific to the trained orientation and eye. Seeing and Perceiving. 24: 579-94. PMID 22353537 DOI: 10.1163/187847611X603738 | 0.705 | |||
2011 | Beer AL, Batson MA, Watanabe T. Multisensory perceptual learning reshapes both fast and slow mechanisms of crossmodal processing. Cognitive, Affective & Behavioral Neuroscience. 11: 1-12. PMID 21264643 DOI: 10.3758/s13415-010-0006-x | 0.695 | |||
2011 | Beer A, Bektashi E, Greenlee MW. The time-course of perceptual deterioration and perceptual learning Perception. 40: 125-125. DOI: 10.1068/V110356 | 0.412 | |||
2010 | Batson M, Beer A, Watanabe T. Specificity of crossmodal links in exogenous covert orienting Journal of Vision. 7: 877-877. DOI: 10.1167/7.9.877 | 0.655 | |||
2010 | Batson MA, Beer AL, Watanabe T. Task-irrelevant perceptual learning of crossmodal links in exogenous covert orienting Journal of Vision. 6: 182-182. DOI: 10.1167/6.6.182 | 0.68 | |||
2010 | Beer AL, Watanabe T. Modulation of visual perceptual learning by sounds Journal of Vision. 6: 173-173. DOI: 10.1167/6.6.173 | 0.578 | |||
2009 | Beer AL, Watanabe T, Ni R, Sasaki Y, Andersen GJ. 3D surface perception from motion involves a temporal-parietal network. The European Journal of Neuroscience. 30: 703-13. PMID 19674088 DOI: 10.1111/J.1460-9568.2009.06857.X | 0.406 | |||
2009 | Beer AL, Watanabe T. Specificity of auditory-guided visual perceptual learning suggests crossmodal plasticity in early visual cortex. Experimental Brain Research. 198: 353-61. PMID 19306091 DOI: 10.1007/s00221-009-1769-6 | 0.601 | |||
2004 | Beer AL, Röder B. Attention to motion enhances processing of both visual and auditory stimuli: an event-related potential study. Brain Research. Cognitive Brain Research. 18: 205-25. PMID 14736579 DOI: 10.1016/j.cogbrainres.2003.10.004 | 0.327 | |||
Show low-probability matches. |