Ryan Cubero - Publications
Affiliations: | SISSA-NTNU |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Simmonds EG, Adjei KP, Andersen CW, Hetle Aspheim JC, Battistin C, Bulso N, Christensen HM, Cretois B, Cubero R, Davidovich IA, Dickel L, Dunn B, Dunn-Sigouin E, Dyrstad K, Einum S, et al. Insights into the quantification and reporting of model-related uncertainty across different disciplines. Iscience. 25: 105512. PMID 36465136 DOI: 10.1016/j.isci.2022.105512 | 0.587 | |||
2020 | Tombaz T, Dunn BA, Hovde K, Cubero RJ, Mimica B, Mamidanna P, Roudi Y, Whitlock JR. Action representation in the mouse parieto-frontal network. Scientific Reports. 10: 5559. PMID 32221342 DOI: 10.1038/S41598-020-62089-6 | 0.54 | |||
2020 | Cubero RJ, Marsili M, Roudi Y. Multiscale relevance and informative encoding in neuronal spike trains. Journal of Computational Neuroscience. PMID 31993923 DOI: 10.1007/s10827-020-00740-x | 0.602 | |||
2019 | Cubero RJ, Jo J, Marsili M, Roudi Y, Song J. Statistical criticality arises in most informative representations Journal of Statistical Mechanics: Theory and Experiment. 2019: 063402. DOI: 10.1088/1742-5468/ab16c8 | 0.598 | |||
2018 | Cubero RJ, Marsili M, Roudi Y. Minimum Description Length Codes Are Critical. Entropy (Basel, Switzerland). 20. PMID 33265844 DOI: 10.3390/e20100755 | 0.62 | |||
2018 | Cubero R, Marsili M, Roudi Y. Minimum Description Length Codes Are Critical Entropy. 20: 755. DOI: 10.3390/e20100755 | 0.62 | |||
Show low-probability matches. |