Jeremy C. Simon - Publications
Affiliations: | 2015- | Psychology | Brandeis University, Waltham, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Lin T, Simon JC, Gutsell JN. The Association Between Emotional Expressions and Empathic Accuracy. Research Square. PMID 38313281 DOI: 10.21203/rs.3.rs-3858053/v1 | 0.692 | |||
2021 | Simon JC, Gutsell JN. Recognizing Humanity: Dehumanization Predicts Neural Mirroring and Empathic Accuracy in Face-To-Face Interactions. Social Cognitive and Affective Neuroscience. PMID 33515023 DOI: 10.1093/scan/nsab014 | 0.724 | |||
2020 | Simon JC, Gutsell JN. Effects of Minimal Grouping On Implicit Prejudice, Infrahumanization, and Neural Processing Despite Orthogonal Social Categorizations. Group Processes & Intergroup Relations : Gpir. 23: 323-343. PMID 33981179 DOI: 10.1177/1368430219837348 | 0.72 | |||
2020 | Gutsell JN, Simon JC, Jiang Y. Perspective taking reduces group biases in sensorimotor resonance. Cortex; a Journal Devoted to the Study of the Nervous System and Behavior. 131: 42-53. PMID 32801074 DOI: 10.1016/J.Cortex.2020.04.037 | 0.775 | |||
2020 | DiGirolamo MA, Simon JC, Hubley KM, Kopulsky A, Gutsell JN. Corrigendum to "Clarifying the relationship between trait empathy and action-based resonance indexed by EEG mu-rhythm suppression" [Neuropsychologia 133 (2019) 107172]. Neuropsychologia. 147: 107582. PMID 32798786 DOI: 10.1016/J.Neuropsychologia.2020.107582 | 0.697 | |||
2020 | Simon JC, Styczynski N, Gutsell JN. Social perceptions of warmth and competence influence behavioral intentions and neural processing. Cognitive, Affective & Behavioral Neuroscience. PMID 31965474 DOI: 10.3758/S13415-019-00767-3 | 0.548 | |||
2019 | DiGirolamo MA, Simon JC, Hubley KM, Kopulsky A, Gutsell JN. Clarifying the relationship between trait empathy and action-based resonance indexed by EEG mu-rhythm suppression. Neuropsychologia. 107172. PMID 31425710 DOI: 10.1016/J.Neuropsychologia.2019.107172 | 0.717 | |||
2019 | Simon JC, Gutsell JN. Effects of minimal grouping on implicit prejudice, infrahumanization, and neural processing despite orthogonal social categorizations Group Processes & Intergroup Relations. 23: 323-343. DOI: 10.1177/1368430219837348 | 0.74 | |||
Show low-probability matches. |