Edward H. Patzelt - Publications
Affiliations: | Harvard University, Cambridge, MA, United States |
Area:
computational psychiatry, reinforcement learningYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Patzelt EH, Kool W, Millner AJ, Gershman SJ. The transdiagnostic structure of mental effort avoidance. Scientific Reports. 9: 1689. PMID 30737422 DOI: 10.1038/S41598-018-37802-1 | 0.61 | |||
2018 | Patzelt EH, Hartley CA, Gershman SJ. Computational Phenotyping: Using Models to Understand Individual Differences in Personality, Development, and Mental Illness. Personality Neuroscience. 1: e18. PMID 32435735 DOI: 10.1017/Pen.2018.14 | 0.588 | |||
2018 | Patzelt EH, Kool W, Millner AJ, Gershman SJ. Incentives Boost Model-Based Control Across a Range of Severity on Several Psychiatric Constructs. Biological Psychiatry. PMID 30077331 DOI: 10.1016/J.Biopsych.2018.06.018 | 0.628 | |||
2017 | MacDonald A, Patzelt E, Kurth-Nelson Z, Barch D, Carter C, Gold J, Ragland D, Silverstein S. 40. Exploration not Perseveration: Computational Modeling of Probabilistic Reversal Learning Impairments in Psychosis Schizophrenia Bulletin. 43: S22-S23. DOI: 10.1093/Schbul/Sbx021.059 | 0.622 | |||
2014 | Patzelt EH, Kurth-Nelson Z, Lim KO, Macdonald AW. Excessive state switching underlies reversal learning deficits in cocaine users. Drug and Alcohol Dependence. 134: 211-7. PMID 24176201 DOI: 10.1016/J.Drugalcdep.2013.09.029 | 0.661 | |||
2013 | Wisner KM, Patzelt EH, Lim KO, MacDonald AW. An intrinsic connectivity network approach to insula-derived dysfunctions among cocaine users. The American Journal of Drug and Alcohol Abuse. 39: 403-13. PMID 24200210 DOI: 10.3109/00952990.2013.848211 | 0.626 | |||
Show low-probability matches. |