Linnea E Herzog, Ph.D - Publications
Affiliations: | 2009-2012 | Neuroscience | Wellesley College, Wellesley, MA, United States |
2012-2014 | Biology | Boston University, Boston, MA, United States | |
2014-2020 | Graduate Program in Neuroscience | Brandeis University, Waltham, MA, United States | |
2020- | Stanley Center | The Broad Institute of MIT and Harvard, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Herzog LE, Wang L, Yu E, Choi S, Farsi Z, Song BJ, Pan JQ, Sheng M. Mouse mutants in schizophrenia risk genes GRIN2A and AKAP11 show EEG abnormalities in common with schizophrenia patients. Translational Psychiatry. 13: 92. PMID 36914641 DOI: 10.1038/s41398-023-02393-7 | 0.426 | |||
2020 | Lin JY, Stone BT, Herzog LE, Nanu R, Mahmood A, Katz DB. The function of groups of neurons changes from moment to moment. Current Opinion in Physiology. 20: 1-7. PMID 35372737 DOI: 10.1016/j.cophys.2020.12.002 | 0.369 | |||
2020 | Herzog LE, Katz DB, Jadhav SP. Refinement and Reactivation of a Taste-Responsive Hippocampal Network. Current Biology : Cb. PMID 32197078 DOI: 10.1016/J.Cub.2020.01.063 | 0.694 | |||
2019 | Herzog LE, Pascual LM, Scott SJ, Mathieson ER, Katz DB, Jadhav SP. Interaction of taste and place coding in the hippocampus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 30777885 DOI: 10.1523/Jneurosci.2478-18.2019 | 0.706 | |||
2014 | Herzog L, Salehi K, Bohon KS, Wiest MC. Prestimulus frontal-parietal coherence predicts auditory detection performance in rats. Journal of Neurophysiology. 111: 1986-2000. PMID 24572093 DOI: 10.1152/jn.00781.2012 | 0.543 | |||
Show low-probability matches. |