Audreyana Jagger-Rickels - Publications
Affiliations: | Psychology | Southern Illinois University at Carbondale, Carbondale, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Evans TC, Alonso MR, Jagger-Rickels A, Rothlein D, Zuberer A, Bernstein J, Fortier CB, Fonda JR, Villalon A, Jorge R, Milberg W, McGlinchey R, DeGutis J, Esterman M. PTSD symptomatology is selectively associated with impaired sustained attention ability and dorsal attention network synchronization. Neuroimage. Clinical. 36: 103146. PMID 36055063 DOI: 10.1016/j.nicl.2022.103146 | 0.397 | |||
2020 | Esterman M, Stumps A, Jagger-Rickels A, Rothlein D, DeGutis J, Fortenbaugh F, Romer A, Milberg W, Marx BP, McGlinchey R. Evaluating the evidence for a neuroimaging subtype of posttraumatic stress disorder. Science Translational Medicine. 12. PMID 33148627 DOI: 10.1126/scitranslmed.aaz9343 | 0.325 | |||
2018 | Kibby MY, Vadnais SA, Jagger-Rickels AC. Which components of processing speed are affected in ADHD subtypes? Child Neuropsychology : a Journal On Normal and Abnormal Development in Childhood and Adolescence. 1-16. PMID 30558479 DOI: 10.1080/09297049.2018.1556625 | 0.566 | |||
2018 | Jagger-Rickels AC, Kibby MY, Constance JM. Global gray matter morphometry differences between children with reading disability, ADHD, and comorbid reading disability/ADHD. Brain and Language. 185: 54-66. PMID 30189332 DOI: 10.1016/J.Bandl.2018.08.004 | 0.78 | |||
2018 | Vadnais SA, Kibby MY, Jagger-Rickels AC. Which neuropsychological functions predict various processing speed components in children with and without attention-deficit/hyperactivity disorder? Developmental Neuropsychology. 1-16. PMID 29718727 DOI: 10.1080/87565641.2018.1469135 | 0.558 | |||
2018 | Karr JE, Kibby MY, Jagger-Rickels AC, Garcia-Barrera MA. Sensitivity and Specificity of an Executive Function Screener at Identifying Children With ADHD and Reading Disability. Journal of Attention Disorders. 1087054718763878. PMID 29562850 DOI: 10.1177/1087054718763878 | 0.729 | |||
Show low-probability matches. |