Sophia Swago - Publications
Affiliations: | 2016-2018 | Psychiatry Neuroimaging Laboratory | Harvard Medical School, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Jacobs GR, Coleman MJ, Lewandowski KE, Pasternak O, Cetin-Karayumak S, Mesholam-Gately RI, Wojcik J, Kennedy L, Knyazhanskaya E, Reid B, Swago S, Lyons MG, Rizzoni E, John O, Carrington H, et al. An Introduction to the Human Connectome Project for Early Psychosis. Schizophrenia Bulletin. PMID 39036958 DOI: 10.1093/schbul/sbae123 | 0.4 | |||
2021 | Heller C, Weiss T, Del Re EC, Swago S, Coman IL, Antshel KM, Fremont W, Bouix S, Kates WR, Kubicki MR, Kikinis Z. Smaller subcortical volumes and enlarged lateral ventricles are associated with higher global functioning in young adults with 22q11.2 deletion syndrome with prodromal symptoms of schizophrenia. Psychiatry Research. 301: 113979. PMID 33993037 DOI: 10.1016/j.psychres.2021.113979 | 0.536 | |||
2021 | Jáni M, Kikinis Z, Lošák J, Pasternak O, Szczepankiewicz F, Heller C, Swago S, Silva A, Bouix S, Kubicki M, Ustohal L, Kudlička P, Vojtíšek L, Westin CF, Kašpárek T. Emotional Awareness in Schizophrenia Is Associated With Gray Matter Volume of Right Precuneus. Frontiers in Psychiatry. 12: 601742. PMID 33868042 DOI: 10.3389/fpsyt.2021.601742 | 0.479 | |||
2021 | Heller C, Weiss T, del Re EC, Swago S, Coman IL, Antshel KM, Fremont W, Bouix S, Kates WR, Kubicki M, Kikinis Z. Enlarged Lateral Ventricles and Smaller Subcortical Volumes are Associated With Better Premorbid Adjustment in Young Adults With 22q11.2 Deletion Syndrome With Prodromal Symptoms of Schizophrenia Biological Psychiatry. 89: S370. DOI: 10.1016/j.biopsych.2021.02.920 | 0.49 | |||
Show low-probability matches. |