Maria Elizabeth Pope - Publications
Affiliations: | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
network neuroscience, brain dynamicsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Ragone E, Tanner J, Jo Y, Zamani Esfahlani F, Faskowitz J, Pope M, Coletta L, Gozzi A, Betzel R. Modular subgraphs in large-scale connectomes underpin spontaneous co-fluctuation events in mouse and human brains. Communications Biology. 7: 126. PMID 38267534 DOI: 10.1038/s42003-024-05766-w | 0.747 | |||
2023 | Varley TF, Pope M, Sporns O. Partial entropy decomposition reveals higher-order information structures in human brain activity. Proceedings of the National Academy of Sciences of the United States of America. 120: e2300888120. PMID 37467265 DOI: 10.1073/pnas.2300888120 | 0.758 | |||
2023 | Pope M, Seguin C, Varley TF, Faskowitz J, Sporns O. Co-evolving dynamics and topology in a coupled oscillator model of resting brain function. Neuroimage. 277: 120266. PMID 37414231 DOI: 10.1016/j.neuroimage.2023.120266 | 0.733 | |||
2023 | Varley TF, Pope M, Faskowitz J, Sporns O. Author Correction: Multivariate information theory uncovers synergistic subsystems of the human cerebral cortex. Communications Biology. 6: 615. PMID 37286637 DOI: 10.1038/s42003-023-04984-y | 0.692 | |||
2023 | Varley TF, Pope M, Faskowitz J, Sporns O. Multivariate information theory uncovers synergistic subsystems of the human cerebral cortex. Communications Biology. 6: 451. PMID 37095282 DOI: 10.1038/s42003-023-04843-w | 0.737 | |||
2022 | Chumin EJ, Faskowitz J, Esfahlani FZ, Jo Y, Merritt H, Tanner J, Cutts SA, Pope M, Betzel R, Sporns O. Cortico-subcortical interactions in overlapping communities of edge functional connectivity. Neuroimage. 250: 118971. PMID 35131435 DOI: 10.1016/j.neuroimage.2022.118971 | 0.555 | |||
2021 | Pope M, Fukushima M, Betzel RF, Sporns O. Modular origins of high-amplitude cofluctuations in fine-scale functional connectivity dynamics. Proceedings of the National Academy of Sciences of the United States of America. 118. PMID 34750261 DOI: 10.1073/pnas.2109380118 | 0.724 | |||
Show low-probability matches. |