Sarah A. Cutts - Publications
Affiliations: | Indiana University, Bloomington, Bloomington, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Cutts SA, Faskowitz J, Betzel RF, Sporns O. Uncovering individual differences in fine-scale dynamics of functional connectivity. Cerebral Cortex (New York, N.Y. : 1991). PMID 35690591 DOI: 10.1093/cercor/bhac214 | 0.688 | |||
2022 | Betzel RF, Cutts SA, Greenwell S, Faskowitz J, Sporns O. Individualized event structure drives individual differences in whole-brain functional connectivity. Neuroimage. 252: 118993. PMID 35192942 DOI: 10.1016/j.neuroimage.2022.118993 | 0.694 | |||
2022 | Chumin EJ, Faskowitz J, Esfahlani FZ, Jo Y, Merritt H, Tanner J, Cutts SA, Pope M, Betzel R, Sporns O. Cortico-subcortical interactions in overlapping communities of edge functional connectivity. Neuroimage. 250: 118971. PMID 35131435 DOI: 10.1016/j.neuroimage.2022.118971 | 0.421 | |||
2021 | Sporns O, Faskowitz J, Teixeira AS, Cutts SA, Betzel RF. Dynamic expression of brain functional systems disclosed by fine-scale analysis of edge time series. Network Neuroscience (Cambridge, Mass.). 5: 405-433. PMID 34189371 DOI: 10.1162/netn_a_00182 | 0.725 | |||
Show low-probability matches. |