Nina Burtchen - Publications
Affiliations: | 2012-2015 | New York State Psychiatric Institute/Columbia University Medical Center, New York, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Lucchini M, Pini N, Burtchen N, Signorini MG, Fifer WP. Transfer Entropy Modeling of Newborn Cardiorespiratory Regulation. Frontiers in Physiology. 11: 1095. PMID 32973570 DOI: 10.3389/fphys.2020.01095 | 0.636 | |||
2019 | Burtchen N, Myers MM, Lucchini M, Ordonez Retamar M, Rodriguez D, Fifer WP. Autonomic signatures of late preterm, early term, and full term neonates during early postnatal life. Early Human Development. 137: 104817. PMID 31352221 DOI: 10.1016/J.Earlhumdev.2019.06.012 | 0.684 | |||
2018 | Lucchini M, Burtchen N, Fifer WP, Signorini MG. Multi-parametric cardiorespiratory analysis in late-preterm, early-term, and full-term infants at birth. Medical & Biological Engineering & Computing. PMID 29987430 DOI: 10.1007/s11517-018-1866-4 | 0.733 | |||
2018 | Lucchini M, Pini N, Fifer WP, Burtchen N, Signorini MG. Characterization of cardiorespiratory phase synchronization and directionality in late premature and full term infants. Physiological Measurement. PMID 29767630 DOI: 10.1088/1361-6579/aac553 | 0.662 | |||
2017 | Lucchini M, Pini N, Fifer WP, Burtchen N, Signorini MG. Entropy Information of Cardiorespiratory Dynamics in Neonates during Sleep. Entropy (Basel, Switzerland). 19. PMID 28966550 DOI: 10.3390/e19050225 | 0.646 | |||
2016 | Burtchen N, Alvarez-Segura M, Giovanelli C, Mendelsohn AL, Castellanos FX. 39.2 Predictors Of Social Engagement And Regulation Difficulties In Six-Month-Old Infants Born To Mothers With A History Of Violent Trauma Journal of the American Academy of Child and Adolescent Psychiatry. 55. DOI: 10.1016/J.Jaac.2016.07.348 | 0.303 | |||
2011 | Sullivan R, Perry R, Sloan A, Kleinhaus K, Burtchen N. Infant bonding and attachment to the caregiver: insights from basic and clinical science. Clinics in Perinatology. 38: 643-55. PMID 22107895 DOI: 10.1016/J.Clp.2011.08.011 | 0.372 | |||
Show low-probability matches. |