Maren Praß, Ph.D. - Publications
Affiliations: | Division of Neuropsychology | Eberhard Karls Universität Tübingen, Tübingen, Baden-Württemberg, Germany |
Website:
http://www.researchgate.net/profile/Maren_PrassYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Spang K, Grimsen C, Prass M, Brunner F, Köhnlein M, Kehrer S, Kraft A, Brandt SA, Fahle M. Midlevel visual deficits after strokes involving area human V4. Cortex; a Journal Devoted to the Study of the Nervous System and Behavior. 134: 207-222. PMID 33291046 DOI: 10.1016/J.Cortex.2020.06.006 | 0.73 | |||
2016 | Praß M, Grimsen C, Fahle M. Functional modulation of contralateral bias in early and object-selective areas after stroke of the occipital ventral cortices. Neuropsychologia. PMID 27956263 DOI: 10.1016/J.Neuropsychologia.2016.12.014 | 0.76 | |||
2014 | Kraft A, Grimsen C, Kehrer S, Bahnemann M, Spang K, Prass M, Irlbacher K, Köhnlein M, Lipfert A, Brunner F, Kastrup A, Fahle M, Brandt SA. Neurological and neuropsychological characteristics of occipital, occipito-temporal and occipito-parietal infarction. Cortex; a Journal Devoted to the Study of the Nervous System and Behavior. 56: 38-50. PMID 23206528 DOI: 10.1016/J.Cortex.2012.10.004 | 0.716 | |||
2013 | Praß M, Grimsen C, König M, Fahle M. Ultra rapid object categorization: effects of level, animacy and context. Plos One. 8: e68051. PMID 23840810 DOI: 10.1371/Journal.Pone.0068051 | 0.699 | |||
2012 | Grimsen C, Kraft A, Prass M, Bahnemann M, Brunner F, Kastrup A, Brandt SA, Fahle M. Neurological and neuropsychological characteristics of occipital stroke F1000research. 3. DOI: 10.7490/F1000Research.1092460.1 | 0.699 | |||
2012 | Prass M, Grimsen C, Brunner F, Kastrup A, Fahle M. Functional modulation of object-selective areas in stroke patients with ventral cortical lesions F1000research. 3: 36-36. DOI: 10.7490/F1000Research.1092432.1 | 0.729 | |||
2011 | Prass M, Grimsen C, Brunner F, Kastrup A, Fahle M. Impaired object recognition after occipito-temporal lesions—an fMRI study Perception. 40: 164-164. DOI: 10.1068/V110249 | 0.711 | |||
Show low-probability matches. |