Feras Altwal - Publications
Affiliations: | 2020 | Rosalind Franklin University of Medicine and Science, North Chicago, IL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Altwal F, Padovan-Neto FE, Ritger A, Steiner H, West AR. Role of 5-HT1A Receptor in Vilazodone-Mediated Suppression of L-DOPA-Induced Dyskinesia and Increased Responsiveness to Cortical Input in Striatal Medium Spiny Neurons in an Animal Model of Parkinson's Disease. Molecules (Basel, Switzerland). 26. PMID 34641332 DOI: 10.3390/molecules26195790 | 0.537 | |||
2020 | Altwal F, Moon C, West AR, Steiner H. The Multimodal Serotonergic Agent Vilazodone Inhibits L-DOPA-Induced Gene Regulation in Striatal Projection Neurons and Associated Dyskinesia in an Animal Model of Parkinson's Disease. Cells. 9. PMID 33050305 DOI: 10.3390/cells9102265 | 0.555 | |||
2020 | Sellnow RC, Steece-Collier K, Altwal F, Sandoval IM, Kordower JH, Collier TJ, Sortwell CE, West AR, Manfredsson FP. Striatal Nurr1 Facilitates the Dyskinetic State and Exacerbates Levodopa-Induced Dyskinesia in a Rat Model of Parkinson's Disease. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 32238479 DOI: 10.1523/Jneurosci.2936-19.2020 | 0.561 | |||
2019 | Padovan-Neto FE, Patterson S, F Voelkner NM, Altwal F, Beverley JA, West AR, Steiner H. Selective Regulation of 5-HT1B Serotonin Receptor Expression in the Striatum by Dopamine Depletion and Repeated L-DOPA Treatment: Relationship to L-DOPA-Induced Dyskinesias. Molecular Neurobiology. PMID 31468338 DOI: 10.1007/S12035-019-01739-X | 0.541 | |||
Show low-probability matches. |