Alyssa C Walker - Publications
Affiliations: | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
neurodegenerative disease, protein conformational disease, microbiology, host-pathogenYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Walker AC, Bhargava R, Brust AS, Owji AA, Czyż DM. Time-off-pick Assay to Measure Motility. Bio-Protocol. 12. PMID 35864904 DOI: 10.21769/BioProtoc.4436 | 0.596 | |||
2022 | Walker AC, Bhargava R, Dove AS, Brust AS, Owji AA, Czyż DM. Bacteria-Derived Protein Aggregates Contribute to the Disruption of Host Proteostasis. International Journal of Molecular Sciences. 23. PMID 35563197 DOI: 10.3390/ijms23094807 | 0.652 | |||
2022 | Walker AC, Bhargava R, Vaziriyan-Sani AS, Brust AS, Czyz DM. Quantification of Bacterial Loads in . Bio-Protocol. 12: e4291. PMID 35127981 DOI: 10.21769/BioProtoc.4291 | 0.62 | |||
2021 | Vaziriyan-Sani AS, Handy RD, Walker AC, Pagolu CN, Enslow SM, Czyż DM. Automating Aggregate Quantification in Caenorhabditis elegans. Journal of Visualized Experiments : Jove. PMID 34723951 DOI: 10.3791/62997 | 0.624 | |||
2021 | Walker AC, Bhargava R, Vaziriyan-Sani AS, Pourciau C, Donahue ET, Dove AS, Gebhardt MJ, Ellward GL, Romeo T, Czyż DM. Colonization of the Caenorhabditis elegans gut with human enteric bacterial pathogens leads to proteostasis disruption that is rescued by butyrate. Plos Pathogens. 17: e1009510. PMID 33956916 DOI: 10.1371/journal.ppat.1009510 | 0.662 | |||
Show low-probability matches. |