Matthieu Branlat - Publications
Affiliations: | 2011 | Industrial and Systems Engineering | Ohio State University, Columbus, Columbus, OH |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Woods DD, Branlat M, Herrera I, Woltjer R. Where Is the Organization Looking in Order to Be Proactive about Safety? A Framework for Revealing whether It Is Mostly Looking Back, Also Looking Forward or Simply Looking Away Journal of Contingencies and Crisis Management. 23: 97-105. DOI: 10.1111/1468-5973.12079 | 0.385 | |||
2011 | Woods D, Branlat M. Basic patterns in how adaptive systems fail Resilience Engineering in Practice: a Guidebook. 127-143. | 0.404 | |||
2010 | Woods DD, Branlat M. Hollnagel's test: Being 'in control' of highly interdependent multi-layered networked systems Cognition, Technology and Work. 12: 95-101. DOI: 10.1007/S10111-010-0144-5 | 0.428 | |||
2010 | Branlat M, Woods DD. How do systems manage their adaptive capacity to successfully handle disruptions? A resilience engineering perspective Aaai Fall Symposium - Technical Report. 26-34. | 0.366 | |||
2009 | Branlat M, Fern L, Voshell M, Trent S. Understanding coordination challenges in urban firefighting: A study of critical incident reports Proceedings of the Human Factors and Ergonomics Society. 1: 284-288. | 0.372 | |||
Show low-probability matches. |