Margaret E. Maes - Publications
Affiliations: | 2018-2023 | Institute of Science and Technology (IST) Austria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Maes ME, Colombo G, Schoot Uiterkamp FE, Sternberg F, Venturino A, Pohl EE, Siegert S. Mitochondrial network adaptations of microglia reveal sex-specific stress response after injury and UCP2 knockout. Iscience. 26: 107780. PMID 37731609 DOI: 10.1016/j.isci.2023.107780 | 0.583 | |||
2021 | Maes ME, Wögenstein GM, Colombo G, Casado-Polanco R, Siegert S. Optimizing AAV2/6 microglial targeting identified enhanced efficiency in the photoreceptor degenerative environment. Molecular Therapy. Methods & Clinical Development. 23: 210-224. PMID 34703843 DOI: 10.1016/j.omtm.2021.09.006 | 0.665 | |||
2021 | Venturino A, Schulz R, De Jesús-Cortés H, Maes ME, Nagy B, Reilly-Andújar F, Colombo G, Cubero RJA, Schoot Uiterkamp FE, Bear MF, Siegert S. Microglia enable mature perineuronal nets disassembly upon anesthetic ketamine exposure or 60-Hz light entrainment in the healthy brain. Cell Reports. 36: 109313. PMID 34233180 DOI: 10.1016/j.celrep.2021.109313 | 0.487 | |||
2019 | Maes ME, Colombo G, Schulz R, Siegert S. Targeting microglia with lentivirus and AAV: Recent advances and remaining challenges. Neuroscience Letters. 707: 134310. PMID 31158432 DOI: 10.1016/J.Neulet.2019.134310 | 0.493 | |||
Show low-probability matches. |