Sean Kang, Ph.D. - Publications
Affiliations: | Education | Dartmouth College, Hanover, NH, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Schuetze BA, Eglington LG, Kang SHK. Retrieval practice benefits memory precision. Memory (Hove, England). 1-8. PMID 31145027 DOI: 10.1080/09658211.2019.1623260 | 0.356 | |||
2018 | Kang S, Eglington LG, Yap M. Forward vs. backward semantic priming: What movement dynamics during lexical decision reveal. Quarterly Journal of Experimental Psychology (2006). 1747021818775051. PMID 29685097 DOI: 10.1177/1747021818775051 | 0.553 | |||
2014 | Kang SH, Lindsey RV, Mozer MC, Pashler H. Retrieval practice over the long term: should spacing be expanding or equal-interval? Psychonomic Bulletin & Review. 21: 1544-50. PMID 24744260 DOI: 10.3758/S13423-014-0636-Z | 0.548 | |||
2013 | Pashler H, Kang SH, Mozer MC. Reviewing erroneous information facilitates memory updating. Cognition. 128: 424-30. PMID 23778190 DOI: 10.1016/J.Cognition.2013.05.002 | 0.607 | |||
2013 | Kang SH, Gollan TH, Pashler H. Don't just repeat after me: retrieval practice is better than imitation for foreign vocabulary learning. Psychonomic Bulletin & Review. 20: 1259-65. PMID 23681928 DOI: 10.3758/S13423-013-0450-Z | 0.599 | |||
2011 | Kang SH, McDaniel MA, Pashler H. Effects of testing on learning of functions. Psychonomic Bulletin & Review. 18: 998-1005. PMID 21630113 DOI: 10.3758/S13423-011-0113-X | 0.512 | |||
2010 | Kang SH. Enhancing visuospatial learning: the benefit of retrieval practice. Memory & Cognition. 38: 1009-17. PMID 21156865 DOI: 10.3758/MC.38.8.1009 | 0.381 | |||
2009 | Butler AC, Kang SH, Roediger HL. Congruity effects between materials and processing tasks in the survival processing paradigm. Journal of Experimental Psychology. Learning, Memory, and Cognition. 35: 1477-86. PMID 19857018 DOI: 10.1037/A0017024 | 0.305 | |||
2009 | Kang SH, Balota DA, Yap MJ. Pathway control in visual word processing: converging evidence from recognition memory. Psychonomic Bulletin & Review. 16: 692-8. PMID 19648454 DOI: 10.3758/Pbr.16.4.692 | 0.397 | |||
2008 | Kang SH, McDermott KB, Cohen SM. The mnemonic advantage of processing fitness-relevant information. Memory & Cognition. 36: 1151-6. PMID 18927033 DOI: 10.3758/Mc.36.6.1151 | 0.607 | |||
Show low-probability matches. |