Indian Insitute of Science
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Gargeshwari Anand | |||||
Debaleena Basu | Visual system, Oculomotor behaviour, Saccade sequences, NHP electrophysiology, FEF | Centre for Neuroscience | 2010 | 2017 | Aditya Murthy (grad student) |
Vivek Belapurkar | Centre For Neuroscience | 2015 | 2021 | Deepak Kumaran Nair (grad student) | |
Aditi Bishnoi | hippocampus, spatial navigation | ||||
Kabir Hassan Biswas | Molecular Reproduction, Development & Genetics | Sandhya Visweswariah (grad student) | |||
Ankan Biswas | CNS | 2018 | Supratim Ray (grad student) | ||
H. Sharat Chandra | |||||
Debanjan Dasgupta | Olfaction, Hippocampus, Physiology | Molecular Biophysics Unit | 2009 | 2015 | Sujit K. Sikdar (grad student) |
Dileep Deobagkar | KP GOPINATHAN (research scientist), H. Sharat Chandra (research scientist) | ||||
Deepti D Deobagkar | H. Sharat Chandra (research scientist) | ||||
Suraj Honnuraiah | neuroscience, dendritic physiology, neural computation | Molecular Biophysics Unit | 2011 | 2012 | Rishikesh Narayanan (research assistant) |
Kalaga Venu Madhav | Astrophotonics, Optics, Photonics, Fibre optics, Instrumentation | Instrumentation and Applied Physics Electrical Communication Engineering | 2001 | 2003 | Ram Mohan Vasu (research assistant), Gargeshwari Anand (research assistant) |
Vijayan Mamannamana | Molecular Biophysics Unit | Dorothy Crowfoot Hodgkin (grad student) | |||
Dhruv Mehrotra | Centre for Neuroscience | 2017 | 2018 | Balaji Jayaprakash (research assistant) | |
Abhimanyu Pavuluri | Neural Coding | Neuroscience | 2016 | 2018 | Supratim Ray (research assistant) |
Shubhankar Saha | visual system, object recognition, neurophysiology, multisensory processing | Centre for Neuroscience | 2019 | Arun SP (grad student) | |
Madhuja Samaddar | Biochemistry, Chaperones, Mitochondrial import | ||||
Ram Mohan Vasu | |||||
Sandhya Visweswariah |