Gregory P. Hussmann, Ph.D. - Publications
Affiliations: | Pharmacology | Georgetown University, Washington, DC |
Area:
nicotineYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Hussmann GP, DeDominicis KE, Turner JR, Yasuda RP, Klehm J, Forcelli PA, Xiao Y, Richardson JR, Sahibzada N, Wolfe BB, Lindstrom J, Blendy JA, Kellar KJ. Chronic sazetidine-A maintains anxiolytic effects and slower weight gain following chronic nicotine without maintaining increased density of nicotinic receptors in rodent brain. Journal of Neurochemistry. 129: 721-31. PMID 24422997 DOI: 10.1111/Jnc.12653 | 0.784 | |||
2012 | Hussmann GP, Turner JR, Lomazzo E, Venkatesh R, Cousins V, Xiao Y, Yasuda RP, Wolfe BB, Perry DC, Rezvani AH, Levin ED, Blendy JA, Kellar KJ. Chronic sazetidine-A at behaviorally active doses does not increase nicotinic cholinergic receptors in rodent brain. The Journal of Pharmacology and Experimental Therapeutics. 343: 441-50. PMID 22899752 DOI: 10.1124/Jpet.112.198085 | 0.586 | |||
2012 | Hussmann GP, Kellar KJ. A new radioligand binding assay to measure the concentration of drugs in rodent brain ex vivo. The Journal of Pharmacology and Experimental Therapeutics. 343: 434-40. PMID 22899751 DOI: 10.1124/jpet.112.198069 | 0.658 | |||
2011 | Hussmann GP, Yasuda RP, Xiao Y, Wolfe BB, Kellar KJ. Endogenously expressed muscarinic receptors in HEK293 cells augment up-regulation of stably expressed α4β2 nicotinic receptors. The Journal of Biological Chemistry. 286: 39726-37. PMID 21940627 DOI: 10.1074/Jbc.M111.289546 | 0.765 | |||
2011 | Lomazzo E, Hussmann GP, Wolfe BB, Yasuda RP, Perry DC, Kellar KJ. Effects of chronic nicotine on heteromeric neuronal nicotinic receptors in rat primary cultured neurons. Journal of Neurochemistry. 119: 153-64. PMID 21806615 DOI: 10.1111/J.1471-4159.2011.07408.X | 0.623 | |||
Show low-probability matches. |