Jack N. Waddell, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Feldt S, Waddell J, Hetrick VL, Berke JD, Zochowski M. Functional clustering algorithm for the analysis of dynamic network data. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 79: 056104. PMID 19518518 DOI: 10.1103/PhysRevE.79.056104 | 0.644 | |||
2008 | Feldt S, Waddell J, Hetrick VL, Berke JD, Zochowski M. Functional structure from dynamic clustering of spike train data Bmc Neuroscience. 9. DOI: 10.1186/1471-2202-9-S1-P18 | 0.372 | |||
2007 | Waddell J, Zochowski M. Intraburst versus interburst locking in networks of driven nonidentical oscillators. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 76: 056216. PMID 18233748 DOI: 10.1103/Physreve.76.056216 | 0.536 | |||
2007 | Waddell J, Dzakpasu R, Booth V, Riley B, Reasor J, Poe G, Zochowski M. Causal entropies--a measure for determining changes in the temporal organization of neural systems. Journal of Neuroscience Methods. 162: 320-32. PMID 17275095 DOI: 10.1016/J.Jneumeth.2006.12.008 | 0.548 | |||
2006 | Waddell J, Zochowski M. Network reorganization driven by temporal interdependence of its elements. Chaos (Woodbury, N.Y.). 16: 023106. PMID 16822009 DOI: 10.1063/1.2189972 | 0.591 | |||
Show low-probability matches. |