Sarah E. Feldt, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Feldt S, Bonifazi P, Cossart R. Dissecting functional connectivity of neuronal microcircuits: experimental and theoretical insights. Trends in Neurosciences. 34: 225-36. PMID 21459463 DOI: 10.1016/J.Tins.2011.02.007 | 0.37 | |||
2010 | Feldt S, Wang JX, Shtrahman E, Dzakpasu R, Olariu E, Zochowski M. Functional clustering in hippocampal cultures: relating network structure and dynamics. Physical Biology. 7: 046004. PMID 20978314 DOI: 10.1088/1478-3975/7/4/046004 | 0.546 | |||
2010 | Feldt S, Wang JX, Hetrick VL, Berke JD, Zochowski M. Memory formation: from network structure to neural dynamics. Philosophical Transactions. Series a, Mathematical, Physical, and Engineering Sciences. 368: 2251-67. PMID 20368245 DOI: 10.1098/Rsta.2010.0033 | 0.528 | |||
2008 | Feldt S, Waddell J, Hetrick VL, Berke JD, Zochowski M. Functional structure from dynamic clustering of spike train data Bmc Neuroscience. 9. DOI: 10.1186/1471-2202-9-S1-P18 | 0.429 | |||
Show low-probability matches. |