Ilyse Resnick, Ph.D. - Publications
Affiliations: | Psychology | Temple University, Philadelphia, PA, United States |
Area:
Perception, Spatial CognitionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Resnick I, Kastens KA, Shipley TF. How students reason about visualizations from large professionally collected data sets: A study of students approaching the threshold of data proficiency Journal of Geoscience Education. 66: 55-76. DOI: 10.1080/10899995.2018.1411724 | 0.506 | |||
2018 | Davatzes A, Gagnier K, Resnick I, Shipley T. Learning to Form Accurate Mental Models Eos. 99. DOI: 10.1029/2018Eo091643 | 0.561 | |||
2017 | Resnick I, Davatzes A, Newcombe NS, Shipley TF. Using analogy to learn about phenomena at scales outside human perception. Cognitive Research: Principles and Implications. 2: 21. PMID 28367501 DOI: 10.1186/S41235-017-0054-7 | 0.618 | |||
2017 | Ormand CJ, Shipley TF, Tikoff B, Dutrow B, Goodwin LB, Hickson T, Atit K, Gagnier K, Resnick I. The Spatial Thinking Workbook: A Research-Validated Spatial Skills Curriculum for Geology Majors Journal of Geoscience Education. 65: 423-434. DOI: 10.5408/16-210.1 | 0.63 | |||
2016 | Resnick I, Newcombe NS, Shipley TF. Dealing with Big Numbers: Representation and Understanding of Magnitudes Outside of Human Experience. Cognitive Science. PMID 27471016 DOI: 10.1111/Cogs.12388 | 0.608 | |||
2016 | Resnick I, Davatzes A, Newcombe NS, Shipley TF. Using Relational Reasoning to Learn About Scientific Phenomena at Unfamiliar Scales Educational Psychology Review. 29: 11-25. DOI: 10.1007/S10648-016-9371-5 | 0.603 | |||
2015 | Holden MP, Newcombe NS, Resnick I, Shipley TF. Seeing Like a Geologist: Bayesian Use of Expert Categories in Location Memory. Cognitive Science. PMID 25943209 DOI: 10.1111/Cogs.12229 | 0.55 | |||
2013 | Resnick I, Shipley TF. Breaking new ground in the mind: an initial study of mental brittle transformation and mental rigid rotation in science experts. Cognitive Processing. 14: 143-52. PMID 23440527 DOI: 10.1007/S10339-013-0548-2 | 0.555 | |||
2012 | Resnick I, Atit K, Shipley TF. Teaching geologic events to understand geologic time Special Paper of the Geological Society of America. 486: 41-43. DOI: 10.1130/2012.2486(08) | 0.628 | |||
Show low-probability matches. |