Joshua C. Sandquist, Ph.D. - Publications
Affiliations: | 2008 | Pharmacology | Duke University, Durham, NC |
Area:
cell signaling cascades that regulate cell proliferation, differentiation or functionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Sandquist JC, Larson ME, Woolner S, Ding Z, Bement WM. An interaction between myosin-10 and the cell cycle regulator Wee1 links spindle dynamics to mitotic progression in epithelia. The Journal of Cell Biology. PMID 29321170 DOI: 10.1083/Jcb.201708072 | 0.409 | |||
2010 | Sandquist JC, Bement WM. Hold on tightly, let go lightly: Myosin functions at adherens junctions Nature Cell Biology. 12: 633-635. PMID 20596044 DOI: 10.1038/Ncb0710-633 | 0.319 | |||
2008 | Swenson-Fields KI, Sandquist JC, Rossol-Allison J, Blat IC, Wennerberg K, Burridge K, Means AR. MLK3 limits activated Galphaq signaling to Rho by binding to p63RhoGEF. Molecular Cell. 32: 43-56. PMID 18851832 DOI: 10.1016/J.Molcel.2008.09.007 | 0.496 | |||
2008 | Sandquist JC, Means AR. The C-terminal tail region of nonmuscle myosin II directs isoform-specific distribution in migrating cells. Molecular Biology of the Cell. 19: 5156-67. PMID 18843042 DOI: 10.1091/Mbc.E08-05-0533 | 0.455 | |||
2006 | Sandquist JC, Swenson KI, Demali KA, Burridge K, Means AR. Rho kinase differentially regulates phosphorylation of nonmuscle myosin II isoforms A and B during cell rounding and migration. The Journal of Biological Chemistry. 281: 35873-83. PMID 17020881 DOI: 10.1074/Jbc.M605343200 | 0.512 | |||
2005 | Yi P, Wu RC, Sandquist J, Wong J, Tsai SY, Tsai MJ, Means AR, O'Malley BW. Peptidyl-prolyl isomerase 1 (Pin1) serves as a coactivator of steroid receptor by regulating the activity of phosphorylated steroid receptor coactivator 3 (SRC-3/AIB1). Molecular and Cellular Biology. 25: 9687-99. PMID 16227615 DOI: 10.1128/Mcb.25.21.9687-9699.2005 | 0.468 | |||
2004 | Seeds AM, Sandquist JC, Spana EP, York JD. A molecular basis for inositol polyphosphate synthesis in Drosophila melanogaster. The Journal of Biological Chemistry. 279: 47222-32. PMID 15322119 DOI: 10.1074/Jbc.M408295200 | 0.387 | |||
Show low-probability matches. |