R. M. Montoya, Ph.D. - Publications
Affiliations: | 2004 | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Montoya RM, Pinter B. A Model for Understanding Positive Intergroup Relations Using the In-Group-Favoring Norm Journal of Social Issues. 72: 584-600. DOI: 10.1111/JOSI.12183 | 0.331 | |||
2016 | Montoya RM, Pittinsky TL. Bounded Rationality's Account for the Influence of Group Identification on Ingroup Favoritism: A Field Investigation Using Jewish and Arab Populations in Israel Basic and Applied Social Psychology. 1-10. DOI: 10.1080/01973533.2016.1180295 | 0.367 | |||
2013 | Montoya RM, Pittinsky TL. Individual variability in adherence to the norm of group interest predicts outgroup bias Group Processes and Intergroup Relations. 16: 173-191. DOI: 10.1177/1368430212450523 | 0.447 | |||
2011 | Montoya RM, Pittinsky TL. When increased group identification leads to outgroup liking and cooperation: the role of trust. The Journal of Social Psychology. 151: 784-806. PMID 22208114 DOI: 10.1080/00224545.2010.538762 | 0.454 | |||
2008 | Montoya RM, Horton RS, Kirchner J. Is actual similarity necessary for attraction? A meta-analysis of actual and perceived similarity Journal of Social and Personal Relationships. 25: 889-922. DOI: 10.1177/0265407508096700 | 0.635 | |||
2008 | Montoya RM, Insko CA. Toward a more complete understanding of the reciprocity of liking effect European Journal of Social Psychology. 38: 477-498. DOI: 10.1002/ejsp.431 | 0.557 | |||
2007 | Pinter B, Insko CA, Wildschut T, Kirchner JL, Montoya RM, Wolf ST. Reduction of interindividual-intergroup discontinuity: the role of leader accountability and proneness to guilt. Journal of Personality and Social Psychology. 93: 250-65. PMID 17645398 DOI: 10.1037/0022-3514.93.2.250 | 0.425 | |||
2006 | Cohen TR, Montoya RM, Insko CA. Group morality and intergroup relations: cross-cultural and experimental evidence. Personality & Social Psychology Bulletin. 32: 1559-72. PMID 17030895 DOI: 10.1177/0146167206291673 | 0.651 | |||
Show low-probability matches. |