Ian D. Peikon, Ph.D. - Publications
Affiliations: | 2005-2009 | Duke University, Durham, NC | |
2009-2013 | Cold Spring Harbor Laboratory, Cold Spring Harbor, NY | ||
2014-2019 | Kallyope Inc. | ||
2020- | Cajal Neuroscience |
Website:
www.cajalneuro.comYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Peikon ID, Kebschull JM, Vagin VV, Ravens DI, Sun YC, Brouzes E, Corrêa IR, Bressan D, Zador AM. Using high-throughput barcode sequencing to efficiently map connectomes. Nucleic Acids Research. PMID 28449067 DOI: 10.1093/Nar/Gkx292 | 0.694 | |||
2016 | Kebschull JM, Garcia da Silva P, Reid AP, Peikon ID, Albeanu DF, Zador AM. High-Throughput Mapping of Single-Neuron Projections by Sequencing of Barcoded RNA. Neuron. PMID 27545715 DOI: 10.1016/J.Neuron.2016.07.036 | 0.631 | |||
2014 | Peikon ID, Gizatullina DI, Zador AM. In vivo generation of DNA sequence diversity for cellular barcoding. Nucleic Acids Research. 42: e127. PMID 25013177 DOI: 10.1093/Nar/Gku604 | 0.607 | |||
2012 | Zador AM, Dubnau J, Oyibo HK, Zhan H, Cao G, Peikon ID. Sequencing the connectome. Plos Biology. 10: e1001411. PMID 23109909 DOI: 10.1371/Journal.Pbio.1001411 | 0.615 | |||
2012 | Hanson TL, Ómarsson B, O'Doherty JE, Peikon ID, Lebedev MA, Nicolelis MA. High-side digitally current controlled biphasic bipolar microstimulator. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society. 20: 331-40. PMID 22328184 DOI: 10.1109/Tnsre.2012.2187219 | 0.535 | |||
2009 | Peikon ID, Fitzsimmons NA, Lebedev MA, Nicolelis MA. Three-dimensional, automated, real-time video system for tracking limb motion in brain-machine interface studies. Journal of Neuroscience Methods. 180: 224-33. PMID 19464514 DOI: 10.1016/J.Jneumeth.2009.03.010 | 0.535 | |||
2009 | Fitzsimmons NA, Lebedev MA, Peikon ID, Nicolelis MA. Extracting kinematic parameters for monkey bipedal walking from cortical neuronal ensemble activity. Frontiers in Integrative Neuroscience. 3: 3. PMID 19404411 DOI: 10.3389/Neuro.07.003.2009 | 0.599 | |||
Show low-probability matches. |