Laure Jamot - Publications
Affiliations: | University of Paris 6, Paris, Île-de-France, France |
Area:
NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Sluyter F, Jamot L, Bertholet JY, Crusio WE. Prenatal exposure to alcohol does not affect radial maze learning and hippocampal mossy fiber sizes in three inbred strains of mouse. Behavioral and Brain Functions : Bbf. 1: 5. PMID 15916699 DOI: 10.1186/1744-9081-1-5 | 0.529 | |||
2003 | Jamot L, Matthes HW, Simonin F, Kieffer BL, Roder JC. Differential involvement of the mu and kappa opioid receptors in spatial learning. Genes, Brain, and Behavior. 2: 80-92. PMID 12884965 DOI: 10.1034/J.1601-183X.2003.00013.X | 0.333 | |||
1998 | Le Roy I, Roubertoux PL, Jamot L, Maarouf F, Tordjman S, Mortaud S, Blanchard C, Martin B, Guillot PV, Duquenne V. Neuronal and behavioral differences between Mus musculus domesticus (C57BL/6JBy) and Mus musculus castaneus (CAST/Ei). Behavioural Brain Research. 95: 135-42. PMID 9754885 DOI: 10.1016/S0166-4328(97)00218-0 | 0.373 | |||
1998 | Crusio WE, Bertholet JY, Jamot L. The effects of prenatal exposure to ethanol on hippocampal neuroanatomy and spatial learning in a radial maze in three inbred mouse strains American Journal of Medical Genetics - Neuropsychiatric Genetics. 81: 473. | 0.544 | |||
1994 | Sluyter F, Jamot L, van Oortmerssen GA, Crusio WE. Hippocampal mossy fiber distributions in mice selected for aggression. Brain Research. 646: 145-8. PMID 8055332 DOI: 10.1016/0006-8993(94)90068-X | 0.519 | |||
1994 | Jamot L, Bertholet JY, Crusio WE. Neuroanatomical divergence between two substrains of C57BL/6J inbred mice entails differential radial-maze learning. Brain Research. 644: 352-6. PMID 8050049 DOI: 10.1016/0006-8993(94)91703-5 | 0.611 | |||
Show low-probability matches. |