Mary L. Still, Ph.D. - Publications
Affiliations: | 2009 | Psychology | Iowa State University, Ames, IA, United States |
Area:
Cognitive PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Geller J, Still ML, Dark VJ, Carpenter SK. Would disfluency by any other name still be disfluent? Examining the disfluency effect with cursive handwriting. Memory & Cognition. PMID 29916114 DOI: 10.3758/S13421-018-0824-6 | 0.542 | |||
2017 | Still ML, Still JD. Subliminal Techniques: Considerations and Recommendations for Analyzing Feasibility International Journal of Human–Computer Interaction. 34: 457-466. DOI: 10.1080/10447318.2017.1358973 | 0.307 | |||
2015 | Geller J, Still ML, Morris AL. Eyes wide open: Pupil size as a proxy for inhibition in the masked-priming paradigm. Memory & Cognition. PMID 26631160 DOI: 10.3758/S13421-015-0577-4 | 0.581 | |||
2014 | Still M. Words with friends: The role of metaphors and relationships in corporate Internet adoption Academy of Management Proceedings. 2014: 17687. DOI: 10.5465/ambpp.2014.17687abstract | 0.323 | |||
2012 | Morris AL, Still ML. Orthographic similarity: the case of "reversed anagrams". Memory & Cognition. 40: 779-90. PMID 22396127 DOI: 10.3758/S13421-012-0183-7 | 0.577 | |||
2009 | Morris AL, Still ML, Caldwell-Harris CL. Repetition blindness: an emergent property of inter-item competition. Cognitive Psychology. 58: 338-75. PMID 18834585 DOI: 10.1016/J.Cogpsych.2008.08.001 | 0.498 | |||
2008 | Morris AL, Cleary AM, Still ML. The role of autonomic arousal in feelings of familiarity. Consciousness and Cognition. 17: 1378-85. PMID 18538583 DOI: 10.1016/J.Concog.2008.04.005 | 0.524 | |||
2008 | Morris AL, Still ML. Now you see it, now you don't: repetition blindness for nonwords. Journal of Experimental Psychology. Learning, Memory, and Cognition. 34: 146-66. PMID 18194060 DOI: 10.1037/0278-7393.34.1.146 | 0.558 | |||
2007 | Morris AL, Still ML, Caldwell-Harris CL, Atkinson MD. Semantic interference and associative facilitation from words presented in rapid serial visual presentation. Psychonomic Bulletin & Review. 14: 755-61. PMID 17972745 DOI: 10.3758/Bf03196833 | 0.566 | |||
Show low-probability matches. |