Stephanie J. Garcia, Ph.D. - Publications
Affiliations: | 2002 | Duke University, Durham, NC |
Area:
Pharmacology, Toxicology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Garcia SJ, Seidler FJ, Slotkin TA. Developmental neurotoxicity of chlorpyrifos: targeting glial cells. Environmental Toxicology and Pharmacology. 19: 455-61. PMID 21783512 DOI: 10.1016/J.Etap.2004.12.007 | 0.58 | |||
2003 | Xu Z, Seidler FJ, Tate CA, Garcia SJ, Slikker W, Slotkin TA. Sex-selective hippocampal alterations after adolescent nicotine administration: effects on neurospecific proteins. Nicotine & Tobacco Research : Official Journal of the Society For Research On Nicotine and Tobacco. 5: 955-60. PMID 14668080 DOI: 10.1080/14622200310001615321 | 0.507 | |||
2003 | Garcia SJ, Seidler FJ, Slotkin TA. Developmental neurotoxicity elicited by prenatal or postnatal chlorpyrifos exposure: effects on neurospecific proteins indicate changing vulnerabilities. Environmental Health Perspectives. 111: 297-303. PMID 12611658 DOI: 10.1289/Ehp.5791 | 0.558 | |||
2002 | Garcia SJ, Seidler FJ, Qiao D, Slotkin TA. Chlorpyrifos targets developing glia: effects on glial fibrillary acidic protein. Brain Research. Developmental Brain Research. 133: 151-61. PMID 11882345 DOI: 10.1016/S0165-3806(02)00283-3 | 0.569 | |||
2001 | Garcia SJ, Seidler FJ, Crumpton TL, Slotkin TA. Does the developmental neurotoxicity of chlorpyrifos involve glial targets? Macromolecule synthesis, adenylyl cyclase signaling, nuclear transcription factors, and formation of reactive oxygen in C6 glioma cells. Brain Research. 891: 54-68. PMID 11164809 DOI: 10.1016/S0006-8993(00)03189-9 | 0.542 | |||
2000 | Slotkin TA, Zhang J, Dancel R, Garcia SJ, Willis C, Seidler FJ. Beta-adrenoceptor signaling and its control of cell replication in MDA-MB-231 human breast cancer cells. Breast Cancer Research and Treatment. 60: 153-66. PMID 10845278 DOI: 10.1023/A:1006338232150 | 0.438 | |||
1999 | Dam K, Garcia SJ, Seidler FJ, Slotkin TA. Neonatal chlorpyrifos exposure alters synaptic development and neuronal activity in cholinergic and catecholaminergic pathways. Brain Research. Developmental Brain Research. 116: 9-20. PMID 10446342 DOI: 10.1016/S0165-3806(99)00067-X | 0.497 | |||
Show low-probability matches. |