Celinda M. Reese, Ph.D. - Publications
Affiliations: | 2000 | Louisiana State University, Baton Rouge, LA, United States |
Area:
Developmental Psychology, Cognitive PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Cherry KE, Elliott EM, Reese CM. Age and individual differences in working memory: the size judgment span task. The Journal of General Psychology. 134: 43-65. PMID 17283854 DOI: 10.3200/GENP.134.1.43-65 | 0.686 | |||
2006 | Reese CM, Cherry KE. Effects of age and ability on self-reported memory functioning and knowledge of memory aging. The Journal of Genetic Psychology. 167: 221-40. PMID 16910212 DOI: 10.3200/GNTP.167.2.221-240 | 0.715 | |||
2004 | Reese CM, Cherry KE. Practical memory concerns in adulthood. International Journal of Aging & Human Development. 59: 235-53. PMID 15566012 | 0.785 | |||
2003 | Cherry KE, Dokey DK, Reese CM, Brigman S. Pictorial illustrations enhance memory for sentences in younger and older adults. Experimental Aging Research. 29: 353-70. PMID 12775443 DOI: 10.1080/03610730303720 | 0.582 | |||
2003 | Cherry K, Brigman S, Hawley K, Reese C. THE KNOWLEDGE OF MEMORY AGING QUESTIONNAIRE: EFFECTS OF ADDING A "DON'T KNOW" RESPONSE OPTION Educational Gerontology. 29: 427-446. DOI: 10.1080/713844360 | 0.697 | |||
2002 | Cherry KE, Applegate H, Reese CM. Do adults with mental retardation show pictorial superiority effects in recall and recognition? Research in Developmental Disabilities. 23: 135-47. PMID 12061751 DOI: 10.1016/S0891-4222(02)00091-4 | 0.771 | |||
2002 | Reese CM, Cherry KE. Effects of age, ability, and memory monitoring on prospective memory task performance Aging, Neuropsychology, and Cognition. 9: 98-113. DOI: 10.1076/Anec.9.2.98.9546 | 0.787 | |||
2000 | Reese CM, Cherry KE, Copeland AL. Knowledge of Normal versus Pathological Memory Aging in Younger and Older Adults Aging, Neuropsychology, and Cognition. 7: 1-8. DOI: 10.1076/Anec.7.1.1.809 | 0.795 | |||
1999 | Reese CM, Cherry KE, Norris LE. Journal of Clinical Geropsychology. 5: 231-244. DOI: 10.1023/A:1022984622951 | 0.778 | |||
Show low-probability matches. |