Nicole Ponder - Publications
Affiliations: | Marketing, Quantitative Analysis, and Business Law | Mississippi State University, Starkville, MS, United States |
Area:
Marketing Business Administration, Social PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Ponder N, Holloway BB, Hansen JD. The mediating effects of customers’ intimacy perceptions on the trust-commitment relationship Journal of Services Marketing. 30: 75-87. DOI: 10.1108/Jsm-04-2014-0117 | 0.471 | |||
2015 | Barnes DC, Ponder N, Hopkins CD. The impact of perceived customer delight on the frontline employee Journal of Business Research. 68: 433-441. DOI: 10.1016/J.Jbusres.2014.06.005 | 0.675 | |||
2013 | Barnes DC, Collier JE, Ponder N, Williams Z. Investigating the Employee’s Perspective of Customer Delight Journal of Personal Selling and Sales Management. 33: 91-104. DOI: 10.2753/Pss0885-3134330108 | 0.672 | |||
2013 | Breazeale M, Ponder N. Get the picture? Visual servicescapes and self-image congruity Journal of Business Research. 66: 839-846. DOI: 10.1016/J.Jbusres.2011.06.009 | 0.655 | |||
2011 | Barnes DC, Ponder N, Dugar K. Investigating the key routes to customer delight Journal of Marketing Theory and Practice. 19: 359-375. DOI: 10.2753/Mtp1069-6679190401 | 0.661 | |||
2009 | Williams Z, Ponder N, Autry CW. Supply chain security culture: Measure development and validation The International Journal of Logistics Management. 20: 243-260. DOI: 10.1108/09574090910981323 | 0.332 | |||
2009 | Martin WC, Ponder N, Lueg JE. Price fairness perceptions and customer loyalty in a retail context Journal of Business Research. 62: 588-593. DOI: 10.1016/J.Jbusres.2008.05.017 | 0.45 | |||
2006 | Lueg JE, Ponder N. Understanding the socialisation process of teen consumers across shopping channels International Journal of Electronic Marketing and Retailing. 1: 83-97. DOI: 10.1504/Ijemr.2006.010097 | 0.39 | |||
2005 | Arnold MJ, Reynolds KE, Ponder N, Lueg JE. Customer delight in a retail context: investigating delightful and terrible shopping experiences Journal of Business Research. 58: 1132-1145. DOI: 10.1016/J.Jbusres.2004.01.006 | 0.535 | |||
2004 | Ponder N, Beatty SE, Foxx W. Doctoral Comprehensive Exams in Marketing: Current Practices and Emerging Perspectives Journal of Marketing Education. 26: 226-235. DOI: 10.1177/0273475304268778 | 0.318 | |||
Show low-probability matches. |